A Few Genealogical Explorations
Matches 1 to 50 of 142 for Tree equals Pike-Pike Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F149 | Champney, Mary | Pike-Pike Genealogy | |||
2 | F44 | Pike-Pike Genealogy | ||||
3 | F47 | Pike-Pike Genealogy | ||||
4 | F8 | Pike-Pike Genealogy | ||||
5 | F28 | Almy, Christopher | Clark, Anne | Pike-Pike Genealogy | ||
6 | F94 | Arnold, Samuel A | Pike, Ann Maria | 1 Jan 1852 | Glens Falls, Warren, New York, USA | Pike-Pike Genealogy |
7 | F196 | Baker, Henry | Irish, Bethany | Pike-Pike Genealogy | ||
8 | F198 | Baker, Lewis | Unknown, Adeline | Pike-Pike Genealogy | ||
9 | F197 | Baker, William Henry | Clark, Martha | 5 Dec 1861 | Franklin, Pennsylvania, USA | Pike-Pike Genealogy |
10 | F145 | Bathrick, T | Buck, Ruth | Pike-Pike Genealogy | ||
11 | F58 | Benjamin, Dewitt Caleb | O\'Connell, Lydia Angeline | 1880 | Pike-Pike Genealogy | |
12 | F57 | Benjamin, Rodolphus | Crosby, Electa | Pike-Pike Genealogy | ||
13 | F10 | Bentley, Benjamin | Shippee, Sarah | Abt 1738 | Pike-Pike Genealogy | |
14 | F9 | Bentley, Joseph | Crego, Jane | Abt 1769 | Dutchess County, New York, USA | Pike-Pike Genealogy |
15 | F6 | Bentley, Richard | Vaughan, Dinah | Pike-Pike Genealogy | ||
16 | F11 | Bentley, Thomas | Chamberlain, Elizabeth | 6 Jun 1706 | Rhode Island, USA | Pike-Pike Genealogy |
17 | F12 | Bentley, William | Unknown, Sarah | Pike-Pike Genealogy | ||
18 | F19 | Boone, Samuel | Sweet, Mary | Pike-Pike Genealogy | ||
19 | F37 | Bressie, Christofel | Claes, Styutie | Pike-Pike Genealogy | ||
20 | F172 | Brooke, Jonas | Pike, Dinah | Pike-Pike Genealogy | ||
21 | F156 | Brooks, Henry | Unknown, Unknown | Pike-Pike Genealogy | ||
22 | F159 | Brooks, Henry | Jaquith, Annes | Pike-Pike Genealogy | ||
23 | F157 | Brooks, Henry | Unknown, Susanna | Bef 27 Mar 1651 | Woburn, Middlesex, Massachusetts, USA | Pike-Pike Genealogy |
24 | F142 | Brooks, John | Mousall, Eunice | 1 Nov 1649 | Woburn, Middlesex, Massachusetts, USA | Pike-Pike Genealogy |
25 | F147 | Brooks, John | 25 Feb 1684 | Woburn, Middlesex, Massachusetts, USA | Pike-Pike Genealogy | |
26 | F141 | Buck, Ephraim | Brooks, Sarah | 1 Jan 1670 | Woburn, Middlesex, Massachusetts, USA | Pike-Pike Genealogy |
27 | F143 | Buck, Roger | Unknown, Susanna | 1640 | Pike-Pike Genealogy | |
28 | F144 | Buck, William | Pike-Pike Genealogy | |||
29 | F182 | Bullen, Ephraim | Morse, Ruth | Pike-Pike Genealogy | ||
30 | F202 | Calkins, Eli | Holliston, Chloe | Pike-Pike Genealogy | ||
31 | F138 | Carr, Robert | Pike, Mary | Pike-Pike Genealogy | ||
32 | F151 | Carter, Samuel | Brooks, Eunice | Pike-Pike Genealogy | ||
33 | F51 | Chamberlain, Jacob | Childe, Mary | Pike-Pike Genealogy | ||
34 | F32 | Cregaw, Stephen | Hegaw, Margery | Pike-Pike Genealogy | ||
35 | F30 | Crego, Josias | Elsworth, Annetje | 4 Mar 1704 | New York City, New York, USA | Pike-Pike Genealogy |
36 | F29 | Crego, Stephen | Dutcher, Margaret | Pike-Pike Genealogy | ||
37 | F31 | Crego, Stephen | Slead, Margey L | Pike-Pike Genealogy | ||
38 | F55 | Crosby, Aaron | G Augusta | Pike-Pike Genealogy | ||
39 | F23 | Crosby, Aseph | Pike, Sally | Pike-Pike Genealogy | ||
40 | F54 | Crosby, Henry | Caroline | Pike-Pike Genealogy | ||
41 | F168 | Cutler, John | Unknown, Mary | Pike-Pike Genealogy | ||
42 | F163 | Cutler, Nathaniel | Underwood, Elizabeth | Pike-Pike Genealogy | ||
43 | F167 | Cutler, Nathaniel | Tottingham, Sarah | Pike-Pike Genealogy | ||
44 | F139 | Cutler, Nathaniel | Gould, Mary | 29 Sep 1655 | Reading, Middlesex, Massachusetts, USA | Pike-Pike Genealogy |
45 | F210 | Cutler, Nathaniel | Haines, Elizabeth | 21 Feb 1709 | Reading, Middlesex, Massachusetts, USA | Pike-Pike Genealogy |
46 | F36 | De Duytscher, Jan Willemszen Willemszen | Cornelisse, Grietje | Pike-Pike Genealogy | ||
47 | F35 | De Duytscher, Roeluf | Bressie, Jannetje | 17 Nov 1700 | Kingston, Ulster, New York, USA | Pike-Pike Genealogy |
48 | F175 | Dunton, Nathaniel | Unknown, Sarah | Pike-Pike Genealogy | ||
49 | F176 | Dunton, Nathaniel | Lilly, Abigail | 28 Feb 1709 | Charlestown, Middlesex, Massachusetts, USA | Pike-Pike Genealogy |
50 | F177 | Dunton, Nathaniel | Richardson, Abigail | 25 May 1715 | Charlestown, Middlesex, Massachusetts, USA | Pike-Pike Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.