A Few Genealogical Explorations
Matches 1 to 50 of 96
# | Notes | Linked to |
---|---|---|
1 | Wright, Alfred (I333)
| |
2 | Bentley, Joseph (I884)
| |
3 | 1722/23 | Morse, Aaron (I492)
|
4 | construction of the Fenimore Bridge and the County Clerk's Office | Filkins, David K (I586)
|
5 | Falls, N.Y. | Pike, Sarah Jane (I217)
|
6 | Falls, New York; Mustered out 8 Nov 1865 | Filkins, David K (I586)
|
7 | Hortonville, Vt | Pike, Ann Maria (I260)
|
8 | lots of meadow assigned him, and subsequently four other lots. | Cutler, Nathaniel (I414)
|
9 | the grantee, and immediately settled upon it, where Leonard Morse resides. This part of S. has ever continued to be called the Farm. | Morse, Daniel (I530)
|
10 | Wilmington, later called the "old Buck farm," one mile south of the meeting house. | Buck, Ephraim (I417)
|
11 | "A list and description of the persons who have been assisted to emigrate from the Poor-rates of the Parish of Tenterden in the County of Kent during the year 1842, under the authority of Orders issued by the Poor Law Commissioners, stating the precise time at which the persons actually embarked." William Hook, 37, James Hook, 9, Stephen Hook, 8 mo., Lydia Hook, 30, Mary Hook, 16, Eliza Hook, 10, Caroline Hook, 6, Lydia Hook, 4, and Margaret Hook, 3, embarked for Quebec, Lower Canada on the 22 July 1842. | Hook, William (I17)
|
12 | "Adp. child" | Jackson, Mary (I577)
|
13 | "wohl Stammvater der Familie Werner, die bis zum Anfang oder Mitte des 19.Jh hier war" ("probably progenitor of the Werner family, who was here until the beginning or middle of the 19th century") | Werner, Michael (I238)
|
14 | 23 Apr 1829 : William Hook, 1 child, no work but one day this week seeks relief--no order on account of conduct. 5 Nov 1829: William Hook, 1 child, work at Wise a day this week--granted 2 shillings. 28 Jan 1830: William Hook, 1 child, wants relief, 2 days this week work--granted 3 shillings. 11 Feb 1830: William Hook, 1 child, no work--granted 4 shillings 6 pence. 25 Feb 1830: William Hook, 1 child, has no work, has a [illegible] to go to, but worked 5 days last week--granted 4 shillings 6 pence. 1 Dec 1831: William Hook, wants 1 pound 7 shillings relief--postponed. 23 Feb 1832: William Hook, 2 children, bad hand, no work 2 weeks--granted 6 shillings. 30 May 1833: William Hook, 2 children, wants midwife--granted. 28 Oct 1833: William Hook, 3 children--granted regular relief. 27 Nov 1834: William Hook, 3 children, works for V. Pomfret, applies for relief allowance, never had it--granted 3 shillings. 24 Dec 1834: William Hook, 3 children, applies for relief, just works at times for 2 shillings per day--no order. 9 Jul 1835: William Hook, 3 children, applies for a midwife--granted. 1 Oct 1835: William, 4 children, applies for relief thru family--no order. | Hook, William (I17)
|
15 | 2nd child | Euler, Johann Christian Friedrich (I54)
|
16 | 2nd child; age at death: 4 months 21 days | Euler, Johann Christian Friedrich (I54)
|
17 | Aboard ship The Archangel | Crego, Stephen (I913)
|
18 | Age 13 1/2 | Fischer, Johanne Elisabeth (I60)
|
19 | Age at death: 33 years, 8 months, 25 days | Kümmel, Henriette (I51)
|
20 | Age at death: 67 years, 6 months, 8 days | Schotte, Christiane Barbara (I10)
|
21 | Age at death: 68 years, 6 months, 22 days | Euler, Maria Catharine Elisabeth (I53)
|
22 | Age at death: 69 years, 10 months, 1 day | Euler, Carl Christian (I48)
|
23 | Age at death: 72 years, 6 months, 24 days | Schotte, Johanne Christiane (I68)
|
24 | Airplane accident | Gustafson, Charles Leroy (I17)
|
25 | also known as "Bäurlin" | Baur, Hans (I291)
|
26 | Also known as George Knoeller | Kneller, George (I178)
|
27 | Also known as Hans Wohnhas | Wohnas, Joannes (I267)
|
28 | at the Griswold Care Center | Merkle, Alice Pearl (I43)
|
29 | At the M. E. Church | Family: Lindsey Bentley Pike / Agnes Bethany Pike (F102)
|
30 | Baptism date illegible in church record. | Schotte, Christine Philippine (I61)
|
31 | Baptism date illegible in the church record. | Schleiermacher, Susanne Christine (I47)
|
32 | Birth date calculated from age at death: 64 years, 6 months, 4 days | Schleiermacher, Georg Ludwig (I64)
|
33 | Birth is recorded as 24/25 March, at midnight. | Euler, Johanne Dorothea Christiane (I58)
|
34 | Birth year calculated from age 14 at time of confirmation (1722). | Schotte, Johann Philipp Erich (I59)
|
35 | burial unknown; no gravestone image | Dorman, Betsy (I30)
|
36 | calculated from age 78 at death 1864 | Knowlden, James (I19)
|
37 | Date of birth calculated from age at death: 62 years, 2 months, 7 days. | Fischer, Johanne Elisabeth (I60)
|
38 | Evangelisch Entbindungsanstalt, Giessen. Mother: Gertrude Schoenhals. | Schoenhals, Heinrich (I142)
|
39 | First born twin. | Schotte, Helene Susanne (I62)
|
40 | Fred Eiler (Americanized) There is much more to come about his life in the U.S. | Euler, Friedrich Christian (I7)
|
41 | Gertrauda's father's name is unknown. Her birth and baptism records record her surname as Schoenhals (her mother's surname) and there is no father's name given. The ship manifest and later census records give her surname as Euler. Whether or not Friedrich Euler was her biological father, he apparently assumed the role of her father at the time of his marriage in 1855, though he does not report her as his daughter in the marriage record as he does Johannes, Anna Katherina and Johann Jost. | Schoenhals Euler, Gertrauda (I143)
|
42 | Giessen Entbindungshaus [Maternity home] | Schoenhals Euler, Gertrauda (I143)
|
43 | Godparents: Anna Barbara Lorenz & [-?-] Wahl. | Schotte, Christiane Barbara (I10)
|
44 | Godparents: Casper Eigenbrod and Johanne Christiane geb. Schotte. | Euler, Carl Christian (I48)
|
45 | Godparents: Friedrich Konrad Euler; Elisabetha Schleiermacher, wife of Metzgermeister Christian Schleiermacher. | Euler, Friedrich Christian (I7)
|
46 | Godparents: Georg Friedrich Schleiermacher and wife Philippine. | Schotte, Georg Friedrich (I70)
|
47 | Godparents: Johann Christian Schleiermacher and Friedrike Elisabeth née Schleiermacher. | Euler, Johann Christian Friedrich (I54)
|
48 | Godparents: Johann Jacob Ludwig Schleiermacher and Johanne Elisabeth née Schotte. | Euler, Johanne Dorothea Christiane (I58)
|
49 | Godparents: Johann Lorenz Kümmel, Schneidermeister [Master tailor] and [--?--] | Euler, Johann Lorenz Friedrich (I56)
|
50 | He was named "Carl" in his German baptism record, but became known by the more anglicized name Charles William "Charlie" Merkle. | Merkle, Charles William (I1)
|
We make every effort to document our research. If you have something you would like to add, please contact us.