A Few Genealogical Explorations
Tree: Pike-Pike Genealogy
City/Town : Latitude: 43.3095164, Longitude: -73.6440058Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Pike, Agnes Bethany | 15 Dec 1862 | Glens Falls, Warren, New York, USA | I289 | Pike-Pike Genealogy |
2 | Pike, Ann Maria | 25 Apr 1833 | Glens Falls, Warren, New York, USA | I260 | Pike-Pike Genealogy |
3 | Pike, Evalyn Gager | 10 Mar 1862 | Glens Falls, Warren, New York, USA | I8 | Pike-Pike Genealogy |
4 | Pike, Florence Elvena | 2 Jun 1873 | Glens Falls, Warren, New York, USA | I11 | Pike-Pike Genealogy |
5 | Pike, Fredrick Richard | 28 Dec 1867 | Glens Falls, Warren, New York, USA | I9 | Pike-Pike Genealogy |
6 | Pike, George Maxwell | 7 Nov 1870 | Glens Falls, Warren, New York, USA | I10 | Pike-Pike Genealogy |
7 | Pike, Harry Jackson | 22 Aug 1876 | Glens Falls, Warren, New York, USA | I13 | Pike-Pike Genealogy |
8 | Pike, Harvey | 22 Aug 1876 | Glens Falls, Warren, New York, USA | I12 | Pike-Pike Genealogy |
9 | Pike, Richard Samuel | 4 Jan 1844 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Beckwith, Ermina B | 1898 | Glens Falls, Warren, New York, USA | I52 | Pike-Pike Genealogy |
2 | Calkins, Emeline | 9 Jul 1891 | Glens Falls, Warren, New York, USA | I210 | Pike-Pike Genealogy |
3 | Fairbanks, Maria | 26 Oct 1895 | Glens Falls, Warren, New York, USA | I104 | Pike-Pike Genealogy |
4 | Mattoon, Sarah | 11 Oct 1866 | Glens Falls, Warren, New York, USA | I4 | Pike-Pike Genealogy |
5 | Pike, David | 1865 | Glens Falls, Warren, New York, USA | I167 | Pike-Pike Genealogy |
6 | Pike, Electa | 25 Feb 1858 | Glens Falls, Warren, New York, USA | I5 | Pike-Pike Genealogy |
7 | Pike, George H | 1926 | Glens Falls, Warren, New York, USA | I53 | Pike-Pike Genealogy |
8 | Pike, Harvey | 1876 | Glens Falls, Warren, New York, USA | I12 | Pike-Pike Genealogy |
9 | Pike, Henry | 14 Oct 1837 | Glens Falls, Warren, New York, USA | I209 | Pike-Pike Genealogy |
10 | Pike, Julia E | 1895 | Glens Falls, Warren, New York, USA | I212 | Pike-Pike Genealogy |
11 | Pike, Lindsey M | 6 Apr 1906 | Glens Falls, Warren, New York, USA | I49 | Pike-Pike Genealogy |
12 | Pike, Reuben | 8 Aug 1862 | Glens Falls, Warren, New York, USA | I103 | Pike-Pike Genealogy |
13 | Pike, Richard Samuel | 20 Feb 1920 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
14 | Pike, Samuel | 15 Feb 1838 | Glens Falls, Warren, New York, USA | I1 | Pike-Pike Genealogy |
15 | Pike, Sarah Jane | 13 Oct 1881 | Glens Falls, Warren, New York, USA | I217 | Pike-Pike Genealogy |
16 | Unknown, Emeline | 1890 | Glens Falls, Warren, New York, USA | I168 | Pike-Pike Genealogy |
17 | Unknown, Mary | 31 Jan 1888 | Glens Falls, Warren, New York, USA | I122 | Pike-Pike Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Pike, George S | 1850 | Glens Falls, Warren, New York, USA | I298 | Pike-Pike Genealogy |
2 | Pike, Richard Samuel | 1905 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
3 | Pike, Richard Samuel | 1910 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
4 | Pike, Richard Samuel | 1920 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | Tree | ||
1 | Jackson, Adaline Amelia | 30 Apr 1875 | Glens Falls, Warren, New York, USA | I332 | Pike-Pike Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
1 | Baker, Mercy Hellen | 1861 | Glens Falls, Warren, New York, USA | I286 | Pike-Pike Genealogy |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Bentley, Hannah Jane | 1850 | Glens Falls, Warren, New York, USA | I301 | Pike-Pike Genealogy |
2 | Mattoon, Sarah | 1850 | Glens Falls, Warren, New York, USA | I4 | Pike-Pike Genealogy |
3 | Pike, Evalyn Gager | 1870 | Glens Falls, Warren, New York, USA | I8 | Pike-Pike Genealogy |
4 | Pike, Fredrick Richard | 1870 | Glens Falls, Warren, New York, USA | I9 | Pike-Pike Genealogy |
5 | Pike, George S | 1850 | Glens Falls, Warren, New York, USA | I298 | Pike-Pike Genealogy |
6 | Pike, Henrietta | 1850 | Glens Falls, Warren, New York, USA | I302 | Pike-Pike Genealogy |
7 | Pike, Lindsey Bentley | 1870 | Glens Falls, Warren, New York, USA | I290 | Pike-Pike Genealogy |
8 | Pike, Richard Samuel | 1850 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
9 | Pike, Richard Samuel | 1905 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
10 | Pike, Richard Samuel | 1910 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
11 | Pike, Richard Samuel | 1920 | Glens Falls, Warren, New York, USA | I297 | Pike-Pike Genealogy |
12 | Pike, Samuel | Between 1834 and 1835 | Glens Falls, Warren, New York, USA | I1 | Pike-Pike Genealogy |
13 | Pike, Warren Henry | 1850 | Glens Falls, Warren, New York, USA | I211 | Pike-Pike Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
1 | Mattoon, Sarah | 15 Aug 1865 | Glens Falls, Warren, New York, USA | I4 | Pike-Pike Genealogy |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Arnold / Pike | 1 Jan 1852 | Glens Falls, Warren, New York, USA | F94 | Pike-Pike Genealogy |
2 | Pike / Beckwith | 1856 | Glens Falls, Warren, New York, USA | F61 | Pike-Pike Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.