A Few Genealogical Explorations
Description | Quantity |
---|---|
Total Individuals | 1,036 |
Total Males | 529 (51.06%) |
Total Females | 498 (48.07%) |
Total Unknown Gender | 9 (0.87%) |
Total Living | 0 |
Total Families | 415 |
Total Unique Surnames | 319 |
Total Photos | 88 |
Total Documents | 45 |
Total Headstones | 20 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 238 |
Total Source Citations | 2,276 |
Average Lifespan1 | 62 years, 285 days |
Earliest Birth (Eusebius Durnbläser) | Abt 1509 |
Longest Lived1 | Age |
---|---|
Alice Pearl Merkle | 96 years 25 days |
Nathaniel Cutler | 94 years |
Johann Jakob Gottlob Merkle | 91 years 348 days |
Margey L Slead | 92 years |
Dewitt Caleb Benjamin | 91 years 202 days |
Lucy Ann Crosby | 91 years 195 days |
Catherine Kneller | 91 years 55 days |
Augusta Mary Kneller | 91 years 49 days |
Johannes Merkle | 91 years 9 days |
Bertha L Kneller | 90 years 362 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.