A Few Genealogical Explorations
Description: Merkle-Schriver Tree: Alphabetical by place
Matches 1 to 50 of 61 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1 | -86 | 40 | 419 | ||
2 | Alpirsbach, Oberndorf, Schwarzwaldkreis, Württemberg | 8.403889 | 48.346111 | Alpirsbach (72275) is now within Freudenstadt, Baden-Württemberg | 413 |
3 | Asperglen, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.524841000000038 | 48.859167 | Asperglen is a municipality within the municipality of Rudersberg in the third-largest German state Baden-Württemberg. Asperglen is located in the administrative district Rems-Murr-Kreis formerly Asperglen, Schorndorf, Jagstkreis, Württemberg. |
296 |
4 | Baden-Württemberg, Germany | 9.041111 | 48.537778 | In 1952 the States of Baden, Württemberg-Baden and Württemberg-Hohenzollern merged into Baden-Württemberg. | 305 |
5 | Balingen, Balingen, Schwarzwaldkreis, Württemberg | 8.850556 | 48.273056 | Balingen (72336) is now designated within Zollernalbkreis, Baden-Württemberg. | 416 |
6 | Bavaria, Germany | 11.43111 | 48.7775 | The Kingdom of Bavaria existed from 1806 to 1918, when Bavaria became a republic. In 1946, the Free State of Bavaria re-organized itself on democratic lines. Bavaria is the largest German state by land area. Bavaria's capital and largest city, Munich, is the third-largest city in Germany. | 221 |
7 | Bischheim, Bas-Rhine, Alsace, France | 7.751990999999975 | 48.614813 | Bischheim was formerly recorded as "Bischheim bei Strassburg" or "Bischheim am Saum" during the time the city was held by Germany. It is currently a northern suburb of Strassbourg in the Bas-Rhin department of the Grand Est (until 2015 Alsace) region of north-eastern France. | 294 |
8 | Brackenheim, Heilbronn, Baden-Württemberg, Germany | 9.065 | 49.0797222 | Brackenheim is a town in the district of Heilbronn in Baden-Württemberg. It belongs to the Heilbronn-Franken region and to the peripheral zone of the European metropolitan region of Stuttgart. It was formerly within Neckarkreis, Württemberg. |
239 |
9 | California, USA | -120 | 37 | 216 | |
10 | Deizisau, Esslingen, Baden-Württemberg, Germany | 9.387075800000048 | 48.7119414 | Deizisau is now a town in the Stuttgart region in the district of Esslingen in the state of Baden-Württemberg, Germany. | 292 |
11 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 9.033333 | 48.216667 | Ebingen is now a town within the large municipality of Albstadt (72458) in Zollernalbkreis, Baden-Württemberg, Germany. | 410 |
12 | Elmwood Cemetery, Coin, Page, Iowa, USA | -95.24110 | 40.64970 | 213 | |
13 | Endingen, Balingen, Schwarzwaldkreis, Württemberg | 8.839444 | 48.256111 | Endingen is now within the municipality of Balingen (72336), Zollernalbkreis, Baden-Württemberg. In 1545, Endingen had around 160 inhabitants. | 415 |
14 | Erdmannhausen, Ludwigsburg, Baden-Württemberg, Germany | 9.296195000000012 | 48.9424949 | 298 | |
15 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | -95.22014279999996 | 41.0234396 | 388 | |
16 | Germany | 9 | 51 | 237 | |
17 | Good Hope Cemetery, Marshfield, Webster, Missouri, USA | -92.8419099 | 37.3310516 | 227 | |
18 | Grier's Point, Perry, Pennsylvania, USA | -77.1026 | 40.3213 | 220 | |
19 | Griswold, Cass, Iowa, USA | -95.1374929 | 41.23499100000001 | 387 | |
20 | Grötzingen Germany | -86 | 40 | 422 | |
21 | Kansas, USA | -98 | 38.5 | 211 | |
22 | Karlsruhe, Baden-Württemberg, Germany | 8.403652700000066 | 49.0068901 | 309 | |
23 | Köngen, Esslingen, Baden-Württemberg, Germany | 9.366407900000013 | 48.6798097 | 284 | |
24 | Kottweil, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.470326500000056 | 48.8446992 | 299 | |
25 | Letterkenny, Donegal, Ulster, Ireland | -7.7203 | 54.9566 | 224 | |
26 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 9.06666667 | 48.903478 | Markgröningen is now a town in the district of Ludwigsburg, state of Baden-Württemberg, Germany. |
240 |
27 | Marshfield, Webster, Missouri, USA | -92.907222 | 37.339722 | 218 | |
28 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | 9.1041 | 48.9605 | Metterzimmern, in the district of Ludwigsburg, is a district of the large town Bietigheim-Bissingen. In 1930 it was incorporated into the city Bietigheim. |
371 |
29 | Michelau, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.5407 | 48.8621 | 231 | |
30 | Miedelsbach, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.545767000000069 | 48.843203 | 303 | |
31 | Morton Township, Page County, Iowa, USA | -95.315 | 40.692 | 212 | |
32 | Neckarweihingen, Ludwigsburg, Baden-Württemberg, Germany | 9.223611 | 48.909722 | Neckarweihingen (71642) is a district of the city of Ludwigsburg, which was incorporated on January 1, 1974. Neckarweihingen is on the right bank of the Neckar River and is surrounded by a loop of the river. A bridge connects the two cities. | 372 |
33 | Neuhausen | 8.9284465 | 47.971300799999995 | This *might be* the correct Neuhausen for the Schatz ancestors...not yet confirmed. | 418 |
34 | Oak Grove School Cemetery, Marysville, Perry, Pennsylvania, USA | -77.01810 | 40.32810 | 230 | |
35 | Oberndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.543213 | 48.8933858 | 291 | |
36 | Oberschlechtbach, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.5301200 | 48.8779000 | 301 | |
37 | Page County, Iowa, USA | -95.148056 | 40.738056 | 286 | |
38 | Pennsylvania, USA | -77.5 | 41 | 215 | |
39 | Peoria County, Illinois, USA | -89.76 | 40.79 | 208 | |
40 | Peoria, Peoria, Illinois, USA | -89.58898640000001 | 40.6936488 | 236 | |
41 | Philadelphia, Philadelphia, Pennsylvania, USA | -75.16522150000003 | 39.9525839 | 293 | |
42 | Red Oak, Montgomery, Iowa, USA | -95.2214477 | 41.0170937 | 287 | |
43 | Rose Hill Cemetery, Shenandoah, Page, Iowa, USA | -95.35860 | 40.76610 | 235 | |
44 | Rye, Perry, Pennsylvania, USA | -76.966389 | 40.333333 | 222 | |
45 | Schlechtbach, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.527323799999976 | 48.8725157 | 304 | |
46 | Schorndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.529620000000023 | 48.8015423 | Schorndorf is now one of the major cities in the suburban area of Stuttgart. It is in the Rems-Murr-Kreis of the state of Baden-Württemberg, Germany. | 281 |
47 | Shenandoah, Page, Iowa, USA | -95.37615060000002 | 40.7667389 | 214 | |
48 | Sitterley Cemetery, Marysville, Perry, Pennsylvania, USA | -76.95470 | 40.33730 | 225 | |
49 | St. Paul's Lutheran Church, Peoria, Peoria, Illinois, USA | -89.61521689999998 | 40.7402792 | 384 | |
50 | Steinenberg, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.551552 | 48.856983 | The village of Steinenberg is now included in the municipality of Rudersberg, in the Rems-Murr district of the state of Baden-Württemberg, Germany. | 232 |
We make every effort to document our research. If you have something you would like to add, please contact us.