A Few Genealogical Explorations
Description: Eiler-Liddick Tree: Alphabetical by place
Matches 1 to 50 of 108 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1 | Aesch, Maur, Canton Zürich, Switzerland | 8.654694999999947 | 47.3302759 | Maur is a municipality in the district of Uster in the canton of Zürich in Switzerland. It is located on the south-west shore of the Greifensee. It includes the village of Maur and the settlements of Aesch, Scheuren (Forch), Binz, Ebmatingen and Uessikon. The municipality of Maur includes the village of Maur and the settlements of Aesch, Scheuren (Forch), Binz, Ebmatingen and Uessikon. Aesch is located on a terrace on the east side of the Forch , the transition from Lake Zurich to the Zurich Oberland. Aesch used to be a small village, but due to better transport connections, it developed into the largest part of the municipality. | 249 |
2 | Albion township, Peel, Ontario, Canada | -79.843889 | 43.923889 | Albion Township is a former municipality that today is a geographic township in the town of Caledon, in the Greater Toronto Area of Ontario, Canada. It used to be an incorporated township. Albion Township was consolidated with Caledon Township and the upper half of Chinguacousy Township into the Town of Caledon. | 406 |
3 | Alloa, Clackmannanshire, Scotland | -3.793 | 56.116 | 380 | |
4 | Andelfingen, Canton Zürich, Switzerland | 8.67894172668457 | 47.595070908627804 | Andelfingen is a municipality in the district of Andelfingen in the canton of Zürich in Switzerland. Until 1970 it was officially named Grossandelfingen. | 269 |
5 | Anita, Cass, Iowa, USA | -94.765556 | 41.446667 | 399 | |
6 | Bäch, Oetwil am See, Canton Zürich, Switzerland | 8.731963634490965 | 47.26936314019892 | Oetwil am See is a municipality in the district of Meilen in the canton of Zürich in Switzerland. Oetwil am See consists of the villages Oetwil am See, Willikon, Etzikon, Summerau and Chrüzlen. | 262 |
7 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 9.12191340000004 | 51.1178991 | Bad Wildungen, officially the City of Bad Wildungen (German: Stadt Bad Wildungen), is a state-run spa and a small town in Waldeck-Frankenberg district in Hesse, Germany. Bad Wildungen's first documentary mention came about 800 from the Hersfeld Monastery's goods directory under the name "villa Wildungun." In 1906, the town of Nieder-Wildungen was given the new name Bad Wildungen. |
310 |
8 | Benenden, Kent, England | 0.5800968 | 51.0676071 | 426 | |
9 | Berg, Canton Thurgau, Switzerland | 9.171395301818846 | 47.57636195995866 | Berg is a municipality in the district of Weinfelden in the canton of Thurgau in Switzerland. | 246 |
10 | Binzikon, Canton Zürich, Switzerland | 8.75842 | 47.27949 | Binzikon is a city in Switzerland, in the district of Bezirk Hinwil within the Canton of Zurich. | 277 |
11 | Blenheim, North Oxford, Ontario, Canada | -81.998611 | 42.333333 | Blenheim is presently a community located in south-central Chatham-Kent, Ontario, Canada. |
405 |
12 | Bülach, Canton Zürich, Switzerland | 8.533333 | 47.516667 | Bülach is one of 12 districts of the Canton of Zurch in Switzerland. The administrative capital is Bülach. | 267 |
13 | Canton Zürich, Switzerland | 8.55 | 47.366667 | The Canton of Zürich is located in the northeast of Switzerland, and the city of Zürich is the capital of the canton. In English the name of the canton is often written without an umlaut. | 259 |
14 | Carnock, Fife, Scotland | -3.54 | 56.084 | 378 | |
15 | Chapel Hill Memorial Gardens, Freeport, Stephenson, Illinois, USA | -89.6336 | 42.2636 | 394 | |
16 | Chicago, Cook, Illinois, USA | -87.684722 | 41.836944 | 180 | |
17 | Cleish, Kinross, Scotland | -3.459 | 56.167 | 377 | |
18 | Cumberland County, Pennsylvania, USA | -77.27 | 40.17 | Cumberland County included all of what is now Juniata, Perry, plus parts of Centre, Union, Snyder counties as well as the current county. Perry County was created from Cumberland County 22 March 1820. | 199 |
19 | Derinda Township, Jo Daviess County, Illinois | -90.16822709999997 | 42.2558456 | 245 | |
20 | Dunfermline, Fife, Scotland | -3.461667 | 56.071389 | 376 | |
21 | Egerton, Kent, England | 0.73 | 51.194 | 194 | |
22 | Egg, Canton Zürich, Switzerland | 8.683333 | 47.3 | 256 | |
23 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | 9.291944 | 50.767222 | Eudorf is a district of Alsfeld in Vogelsbergkreis, Hesse, Germany. | 362 |
24 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | -95.22014279999996 | 41.0234396 | 242 | |
25 | Falkirk, Stirling, Scotland | -3.7835 | 56.0011 | Falkirk is a large town in the Central Lowlands of Scotland, historically within the county of Stirlingshire. | 382 |
26 | Fayette Township, Seneca, New York, USA | -76.866667 | 42.85 | 204 | |
27 | Fort Gratiot Township, St Clair, Michigan, USA | -82.476944 | 43.038611 | 192 | |
28 | Frankfurt am Main, Hesse, Germany | 370 | |||
29 | Freeport City Cemetery, Freeport, Stephenson, Illinois, USA | -89.6353 | 42.2925 | 393 | |
30 | Freeport, Stephenson, Illinois, USA | -89.630278 | 42.291944 | 389 | |
31 | Gelnhausen, Main-Kinzig-Kreis, Hesse, Germany | 9.186372500000061 | 50.2045664 | 318 | |
32 | German Valley, Stephenson, Illinois, USA | 395 | |||
33 | Germany | 9 | 51 | 186 | |
34 | Giessen, Giessen, Hesse, Germany | 8.666667 | 50.583333 | 366 | |
35 | Greenwood, Cumberland, Pennsylvania, USA | -78.78276449999998 | 39.720978 | 197 | |
36 | Griswold, Cass, Iowa, USA | -95.13749289999998 | 41.234991 | 178 | |
37 | Grüningen, Canton Zürich, Switzerland | 8.761548199999993 | 47.2829567 | 271 | |
38 | Hamburg, Germany | 10.001389 | 53.565278 | 315 | |
39 | Harlan Cemetery, Harlan, Shelby, Iowa, USA | -95.32814 | 41.65945 | 409 | |
40 | Harlan, Shelby, Iowa, USA | -95.321944 | 41.654722 | 190 | |
41 | Hawkhurst, Kent, England | 0.5173 | 51.0471 | 430 | |
42 | Hochfelden, Bülach, Canton Zürich, Switzerland | 8.51564884185791 | 47.5239924039557 | 266 | |
43 | Hof, Egg, Canton Zürich, Switzerland | 8.689723200000003 | 47.29578189999999 | 275 | |
44 | Hombrechtikon, Canton Zürich, Switzerland | 8.766667 | 47.25 | 273 | |
45 | Illinois, USA | -89 | 40 | 251 | |
46 | Jo Daviess County, Illinois, USA | -90.21 | 42.36 | 261 | |
47 | Jones township, Union, Iowa, USA | 404 | |||
48 | Kent, Stephenson, Illinois, USA | -89.862222 | 42.325833 | 375 | |
49 | Lancaster County, Pennsylvania, USA | -76.25 | 40.04 | 201 | |
50 | Lena, Stephenson, Illinois, USA | -89.82234260000001 | 42.3794586 | 183 |
We make every effort to document our research. If you have something you would like to add, please contact us.