A Few Genealogical Explorations
Description: Pike-Pike Tree: Alphabetical by Place
Matches 1 to 50 of 130 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1 | Abington Cemetery, Abington, Windham, Connecticut, USA | -72.0067411 | 41.8606533 | Also known as New Abington Cemetery | 96 |
2 | Adams County, Pennsylvania, USA | -77.8616634 | 40.3595226 | Adams County was created 22 January 1800 from part of York County and named for the second President of the United States, John Adams. | 45 |
3 | Albany, Albany, New York, USA | -73.7562317 | 42.6525793 | 53 | |
4 | Alexandria National Cemetery, Alexandria City, Alexandria, Virginia, USA | -77.05832699999996 | 38.80176 | Alexandria National Cemetery is located near the Old Town section of Alexandria, Va., amid several other community cemeteries. The original cemetery consisted of approximately four acres known as Spring Garden Farm. Most of this land was acquired by the United States in the 1860s, and by November 1870 the cemetery had reached its current size of a little over five acres. https://www.cem.va.gov/cems/nchp/alexandriava.asp |
98 |
5 | Alma, Gratiot, Michigan, USA | -84.659444 | 43.378333 | 359 | |
6 | Arkansas, USA | -92.4479108 | 35.20488830000002 | 350 | |
7 | Atlantic Ocean | -40 | 40 | 62 | |
8 | Ballston Spa, Saratoga, New York, USA | -73.8490111 | 43.000908700000025 | 5 | |
9 | Bates Cemetery, Johnsburg, Warren, New York, USA | -73.9731854 | 43.61673239999999 | 340 | |
10 | Bellingham, Norfolk, Massachusetts, USA | -71.4745881 | 42.0867608 | 48 | |
11 | Benson, Rutland, Vermont, USA | -73.311424 | 43.707097000000005 | 18 | |
12 | Billerica, Middlesex, Massachusetts, USA | -71.2689461 | 42.5584218 | 39 | |
13 | Bolton, Warren, New York, USA | -73.668056 | 43.559167 | Bolton is a town in Warren County, New York, United States. It is currently part of the Glens Falls Metropolitan Statistical Area. The first settlements began around 1792. The town of Bolton was formed from part of the town of Thurman in 1799. Bolton lost some of its territory as three new towns were created in the county. Bolton is also the name of a hamlet located on the shore of Lake George on Route 9N. Bolton Landing is another hamlet and the major community in the town. It is located on the shore of Lake George on Route 9N. |
70 |
14 | Boone, Boone, Iowa, USA | -93.8802273 | 42.0597047 | 102 | |
15 | Braunstone, Leicestershire, England | -1.177021 | 52.6098868 | 91 | |
16 | Brookfield, Clinton, Iowa, USA | -90.7225 | 41.991389 | 341 | |
17 | Burlington, Otsego, New York, USA | -75.125556 | 42.722778 | 358 | |
18 | Caldwell Cemetery, Lake George, Warren, New York, USA | -73.716341 | 43.4211822 | 3 | |
19 | Caldwell, Warren, New York, USA | -73.7125019 | 43.43551969999996 | Lake George Village, formerly known as Caldwell | 4 |
20 | Cambridge, Middlesex, Massachusetts, USA | -71.1097335 | 42.3736158 | 34 | |
21 | Canada | -107.99170709999999 | 61.066692200000006 | 348 | |
22 | Cedar Rapids, Linn, Iowa, USA | -91.668611 | 41.983056 | 324 | |
23 | Champaign County, Illinois, USA | -88.1975558 | 40.134685700000006 | 336 | |
24 | Charlestown, Middlesex, Massachusetts, USA | -71.0602131 | 42.3782065 | 26 | |
25 | Clay Cemetery, Clay Mills, Jones, Iowa, USA | -90.98014289999999 | 42.17223219999997 | 321 | |
26 | Clinton, Clinton, Iowa, USA | -90.1887379 | 41.8444735 | 57 | |
27 | Cohocton, Steuben, New York, USA | -77.5072102 | 42.5022907 | 343 | |
28 | Common Burying Ground, Newport, Newport, Rhode Island, USA | -71.31563670000003 | 41.49387300000001 | 90 | |
29 | Concord, Middlesex, Massachusetts, USA | -71.3489484 | 42.4603719 | 35 | |
30 | Connecticut, USA | -73.087749 | 41.6032207 | 32 | |
31 | Crum Elbow, Dutchess, New York, USA | -73.866667 | 41.805 | 60 | |
32 | Dedham, Middlesex, Massachusetts, USA | -71.1676536 | 42.2436085 | 41 | |
33 | Dover, Dutchess, New York, USA | -73.5829689 | 41.696244 | 63 | |
34 | Dutchess County, New York, USA | -73.7477857 | 41.7784372 | 80 | |
35 | East Greenwich, Kent, Rhode Island, USA | -71.5130445 | 41.6342619 | 65 | |
36 | England | -1.1743197 | 52.3555177 | 28 | |
37 | Erie, Erie, Pennsylvania, USA | -80.08526949999998 | 42.12947120000001 | 346 | |
38 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | -95.22014279999996 | 41.0234396 | 15 | |
39 | Evergreen Cemetery, West Medway, Norfolk, Massachusetts, USA | -71.42288610000003 | 42.146294 | 23 | |
40 | Exeter Center Cemetery, Exeter, Otsego, New York, USA | -75.0843257 | 42.79173930000002 | 356 | |
41 | Exeter, Otsego, New York, USA | -75.08504958121688 | 42.79967149999999 | 354 | |
42 | Exeter, Washington, Rhode Island, USA | -71.5351476 | 41.5750676 | 82 | |
43 | Fairfax, Virginia, USA | -77.3063733 | 38.8462236 | 72 | |
44 | Fairfield, Fairfield, Connecticut, USA | -73.2612615 | 41.1408363 | 75 | |
45 | Farmington, Hartford, Connecticut, USA | -72.7950270 | 41.7360305 | 46 | |
46 | First Burial Ground, Reading, Middlesex, Massachusetts, USA | -71.07344 | 42.50710 | 36 | |
47 | Framingham, Middlesex, Massachusetts, USA | -71.4161565 | 42.2792860 | 30 | |
48 | Galway, Saratoga, New York, USA | -74.0315162 | 43.0186858 | 76 | |
49 | Glens Falls Cemetery, Glens Falls, Warren, New York, USA | -73.6758787 | 43.2985902 | Formerly know as the Bay Street Cemetery | 97 |
50 | Glens Falls, Warren, New York, USA | -73.6440058 | 43.3095164 | 2 |
We make every effort to document our research. If you have something you would like to add, please contact us.