A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 951 to 1000 of 1076 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
951 | I22 | Stumpp, Anna Barbara | 12 Jul 1807 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I21 | Johann Gottfried Knoos | 19 Nov 1822 | Köngen, Esslingen, Baden-Württemberg, Germany | ||
952 | I107 | Stumpp, Anna Katharina | 19 Jun 1815 | Unterensingen, Esslingen, Baden-Württemberg, Germany | 29 Jun 1815 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||
953 | I23 | Stumpp, David | 4 Apr 1771 | Unterensingen, Esslingen, Baden-Württemberg, Germany | 15 Nov 1839 | Köngen, Esslingen, Baden-Württemberg, Germany | I24 | Rahel Klein | 6 Jul 1801 | Bischheim, Bas-Rhine, Alsace, France |
954 | I37 | Stumpp, Jakob | I38 | Barbara Maier | ||||||
955 | I104 | Stumpp, Johannes | 10 Feb 1802 | Unterensingen, Esslingen, Baden-Württemberg, Germany | 13 Feb 1802 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||
956 | I105 | Stumpp, Johannes | 13 Nov 1803 | Unterensingen, Esslingen, Baden-Württemberg, Germany | 31 Aug 1864 | |||||
957 | I106 | Stumpp, Philip Jakob | 13 Nov 1810 | Unterensingen, Esslingen, Baden-Württemberg, Germany | 23 Nov 1810 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||
958 | I219 | Summers, Elizabeth | I218 | William Bartlett | 13 May 1694 | Wadhurst, Sussex, England | ||||
959 | I222 | Summers, Richard | I223 | Elizabeth Unknown Summers | ||||||
960 | I946 | Sweet, James | I947 | Jane Browning | ||||||
961 | I941 | Sweet, Mary | 2 Feb 1685 | N Kingston, Washington, Rhode Island, USA | Abt 1782 | N Kingston, Washington, Rhode Island, USA | ||||
962 | I212 | Tamkin, Margaret | I211 | Nicholas Brissenden | 31 Oct 1704 | Marden, Kent, England | ||||
963 | I215 | Tamkin, Thomas | I216 | Frances Posse | 4 May 1681 | Marden, Kent, England | ||||
964 | I132 | Teufel, Christina | I131 | Johann Weller | ||||||
965 | I792 | Thayer, Calvin | 7 Jul 1763 | Bellingham, Norfolk, Massachusetts, USA | Yes, date unknown | I361 | Abigail Pike | 10 Apr 1786 | Bellingham, Norfolk, Massachusetts, USA | |
966 | I931 | Tibbetts, Henry | I932 | Sarah Stanton | Dec 1661 | Providence, Providence, Rhode Island, USA | ||||
967 | I926 | Tibbitts, Dinah | I925 | Francis Matteson | 10 Jul 1740 | Warwick, Kent, Rhode Island, USA | ||||
968 | I927 | Tibbitts, Henry | 1702 | I928 | Rebecca Medbury | |||||
969 | I576 | Tobler, Elsbeth | 1 Feb 1706 | Egg, Canton Zürich, Switzerland | Bef 1773 | I577 | Hans Heinrich Homberger | |||
970 | I20 | Tolhurst, Sarah | c. 1791 | 11 Feb 1844 | Tenterden, Kent, England | I19 | James Knowlden | 22 May 1808 | Egerton, Kent, England | |
971 | I21 | Tolhurst, Thomas | 1838 | Rolvenden, Kent, England | I22 | Mary Crayford | 29 Jun 1790 | Rolvenden, Kent, England | ||
972 | I599 | Tottingham, Sarah | I414 | Nathaniel Cutler | ||||||
973 | I949 | Touzar, Gillian | England | Aft 1653 | Rhode Island, USA | I948 | John Vaughan | Abt 1641 | England | |
974 | I49 | Traub, Johannes | I46 | Rosine Merkle | 1833 | Unterschlechtbach, Rems-Murr-Kreis, Baden-Württemberg, Germany | ||||
975 | I187 | Trunck, George | I186 | Catherine Kneller | 1898 | Freeport, Stephenson, Illinois, USA | ||||
976 | I594 | Tubbs, Orin H | Dec 1859 | New York, USA | 1930 | Warren County, New York, USA | I582 | Almira Jackson | 1885 | |
977 | I71 | Übelin, Margaretha | 23 Jun 1710 | I70 | Jakob Merkle | 7 Feb 1836 | ||||
978 | I472 | Underwood, Elizabeth | I468 | Nathaniel Cutler | ||||||
979 | I196 | Unknown | I6 | Margaret Hoffman | ||||||
980 | I563 | Unknown, Adeline | 1842 | New York, USA | Yes, date unknown | I555 | Lewis Baker | |||
981 | I41 | Unknown, Anna Margaretha | 1693 | 6 Apr 1723 | Thaleischweiler, Thaleischweiler-Fröschen, Pirmasens, Rheinland-Pfalz, Germany | I40 | Johann Georg Lüdi | |||
982 | I139 | Unknown, Betsey | I138 | James Pike | ||||||
983 | I546 | Unknown, Deborah | I545 | Samuel Morse | ||||||
984 | I168 | Unknown, Emeline | Abt 1814 | New York, USA | 1890 | Glens Falls, Warren, New York, USA | I167 | David Pike | ||
985 | I601 | Unknown, Hannah | Farmington, Hartford, Connecticut, USA | I387 | James Pike | |||||
986 | I466 | Unknown, Joanna | I465 | John Mousall | ||||||
987 | I585 | Unknown, Lydia | I584 | Alex McDonald | ||||||
988 | I122 | Unknown, Mary | 1797 | New York, USA | 31 Jan 1888 | Glens Falls, Warren, New York, USA | I121 | Samuel Pike | ||
989 | I476 | Unknown, Mary | I475 | John Cutler | ||||||
990 | I476 | Unknown, Mary | I477 | Thomas Hewett | ||||||
991 | I514 | Unknown, Mary | 1659 | Sherborn, Middlesex, Massachusetts, USA | Yes, date unknown | I513 | Nathaniel Morse | |||
992 | I550 | Unknown, Mary | I549 | Anthony Fisher | ||||||
993 | I951 | Unknown, Mary | I950 | Richard Nichols | ||||||
994 | I894 | Unknown, Mary Margaret | I893 | Thomas Scranton | ||||||
995 | I381 | Unknown, Naomi | 1626 ? | Apr 1692 | Reading, Middlesex, Massachusetts, USA | I380 | James Pike | |||
996 | I497 | Unknown, Sarah | I496 | Nathaniel Dunton | ||||||
997 | I898 | Unknown, Sarah | I897 | William Bentley | ||||||
998 | I422 | Unknown, Susanna | 1618 | 20 Sep 1685 | Cambridge, Middlesex, Massachusetts, USA | I421 | Roger Buck | 1640 | ||
999 | I456 | Unknown, Susanna | 15 Sep 1681 | Woburn, Middlesex, Massachusetts, USA | I454 | Henry Brooks | Bef 27 Mar 1651 | Woburn, Middlesex, Massachusetts, USA | ||
1000 | I455 | Unknown, Unknown | I454 | Henry Brooks |
We make every effort to document our research. If you have something you would like to add, please contact us.