A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 901 to 950 of 1076 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
901 | I125 | Schoenhals, Johann Conrad | 9 Mar 1820 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | 27 Dec 1865 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||||
902 | I129 | Schoenhals, Johann Conrad | 16 Jul 1834 | Giessen, Giessen, Hesse, Germany | ||||||
903 | I11 | Schoenhals, Johann Heinrich | I12 | Anna Catharina Elisabetha Mauss | 25 Mar 1810 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | ||||
904 | I153 | Schoenhals, Johann Heinrich | 1732? | 6 Mar 1807 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | I154 | Anna Katharina Euler | 31 Jan 1758 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | |
905 | I155 | Schoenhals, Johann Heinrich | ||||||||
906 | I123 | Schoenhals, Johann Henrich | 12 Jan 1811 | |||||||
907 | I143 | Schoenhals Euler, Gertrauda | 27 Oct 1842 | Giessen, Giessen, Hesse, Germany | 18 Apr 1920 | Freeport, Stephenson, Illinois, USA | I178 | George Kneller | 21 Jun 1866 | Freeport, Stephenson, Illinois, USA |
908 | I63 | Schotte, Anna Barbara | 11 Nov 1758 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 10 Jan 1759 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
909 | I69 | Schotte, Anna Margarethe | 3 Apr 1781 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
910 | I10 | Schotte, Christiane Barbara | 3 Oct 1786 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 10 Apr 1852 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I9 | Johann Peter Euler | 24 Nov 1816 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
911 | I61 | Schotte, Christine Philippine | 30 Jan 1750 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 10 Nov 1791 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I66 | Henrich Wilhelm Schleiermacher | 14 Feb 1768 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
912 | I70 | Schotte, Georg Friedrich | 10 Oct 1783 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 1 Mar 1784 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
913 | I62 | Schotte, Helene Susanne | 11 Nov 1758 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 1 Jan 1759 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
914 | I46 | Schotte, Johann Conrad | 18 Jul 1752 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 7 May 1822 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I47 | Susanne Christine Schleiermacher | 21 Nov 1776 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
915 | I59 | Schotte, Johann Philipp Erich | 1708 | I60 | Johanne Elisabeth Fischer | 17 Jan 1741 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | |||
916 | I59 | Schotte, Johann Philipp Erich | 1708 | I74 | Susanna Brumhard | 31 Jul 1731 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | |||
917 | I68 | Schotte, Johanne Christiane | 28 Aug 1777 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 21 Jan 1850 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I73 | Caspar Eigenbrod | 1803 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
918 | I3 | Schriver, Jacob | Abt 1853 | Pennsylvania, USA | Abt 1883 | California, USA | I4 | Jane Burke Gibbins | 26 Apr 1877 | Grier's Point, Perry, Pennsylvania, USA |
919 | I5 | Schriver, Jacob | 18 Feb 1821 | Bavaria, Germany | 21 Sep 1871 | Rye, Perry, Pennsylvania, USA | I6 | Catherine Smith | ||
920 | I2 | Schriver, Myrtle Mae | 7 Jul 1879 | Kansas, USA | 31 Jul 1916 | Washburn Place, Morton, Page, Iowa, USA | I1 | Charles William Merkle | 3 Dec 1899 | Shenandoah, Page, Iowa, USA |
921 | I101 | Schultheiss, Johann Gottlob | I100 | Katharine Sophie Knoos | 23 May 1865 | Michelau, Rems-Murr-Kreis, Baden-W | ||||
922 | I151 | Schultheiss, Rosine Barbara | I150 | Johannes Lang | ||||||
923 | I110 | Schwein, Anna Catharine | I109 | Simon Carl Wilhelmi | ||||||
924 | I551 | Schweizer, Anna | Est 1580 | Canton Zürich, Switzerland | Bef 1634 | Oberglatt, Canton Zürich, Switzerland | I552 | Klaus Kofel | Est 1600 | Oberglatt, Canton Zürich, Switzerland |
925 | I892 | Scranton, Margaret | 1645 | Warwick, Kent, Rhode Island, USA | Yes, date unknown | I891 | David Shippee | 15 Aug 1664 | Warwick, Kent, Rhode Island, USA | |
926 | I893 | Scranton, Thomas | I894 | Mary Margaret Unknown | ||||||
927 | I891 | Shippee, David | 1643 | Rhode Island, USA | 1718 | Providence, Providence, Rhode Island, USA | I892 | Margaret Scranton | 15 Aug 1664 | Warwick, Kent, Rhode Island, USA |
928 | I889 | Shippee, Samuel | 1671 | Rhode Island, USA | 8 Aug 1740 | East Greenwich, Kent, Rhode Island, USA | I890 | Ann Leithfield | 29 Dec 1702 | |
929 | I888 | Shippee, Sarah | Abt 1717 | East Greenwich, Kent, Rhode Island, USA | Abt 1761 | Exeter, Washington, Rhode Island, USA | I887 | Benjamin Bentley | Abt 1738 | |
930 | I25 | Silks, Abraham | 4 May 1781 | Greenwood, Cumberland, Pennsylvania, USA | 19 Sep 1854 | Oliver, Fayette, Pennsylvania, USA | I26 | Mary Unknown Silks | ||
931 | I27 | Silks, David | I28 | Barbara Unknown Silks | ||||||
932 | I24 | Silks, Hannah | 4 Mar 1815 | Pennsylvania, USA | I23 | Daniel Liddick | ||||
933 | I914 | Slead, Margey L | 1659 | Dover, Dutchess, New York, USA | 1751 | Wassaic, Dutchess, New York, USA | I913 | Stephen Crego | ||
934 | I6 | Smith, Catherine | 1819 | Pennsylvania, USA | 14 Dec 1877 | Rye, Perry, Pennsylvania, USA | I5 | Jacob Schriver | ||
935 | I471 | Smith, Mathew | I467 | Mary Cutler | ||||||
936 | I944 | Spink, Margaret | I943 | George Vaughan | ||||||
937 | I218 | Sprague, Merritt | 22 Oct 1813 | Washington County, New York, USA | Yes, date unknown | I217 | Sarah Jane Pike | 1848 | ||
938 | I933 | Stanton, Robert | 1599 | Willenhall, Warwickshire, England | 29 Aug 1672 | Newport, Newport, Rhode Island, USA | I934 | Avis Almy | ||
939 | I932 | Stanton, Sarah | 1643 | Kingston, Washington, Rhode Island, USA | 1708 | I931 | Henry Tibbetts | Dec 1661 | Providence, Providence, Rhode Island, USA | |
940 | I937 | Stanton, Thomas | 1650 | Wolverton, Warwickshire, England | 1610 | Wolverton, Warwickshire, England | I938 | Maria Pudsey | ||
941 | I241 | Stierlin, Anna Catharina | 26 May 1689 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 9 Apr 1733 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I240 | Johann Jacob Beck | 3 Nov 1711 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
942 | I285 | Stierlin, Baste | ||||||||
943 | I283 | Stierlin, Christophus | 17 Oct 1571 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 10 Feb 1629 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I284 | Anna Contzelmann | 3 Aug 1601 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
944 | I255 | Stierlin, Hans Martin | 11 Nov 1653 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 3 Aug 1732 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I256 | Anna Maria Wolffer | 14 Jun 1678 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
945 | I257 | Stierlin, Johannes | 10 Oct 1627 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 24 Dec 1696 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I258 | Anna Barbara Baur | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | |
946 | I259 | Stierlin, Sebastian | 18 Mar 1603 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 29 Jun 1673 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I260 | Agatha Koch | 6 Feb 1626 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
947 | I565 | Stoddard, Arvin | I559 | Anna Baker | ||||||
948 | I696 | Stratton, Ruth | I383 | Jonathan Pike | ||||||
949 | I103 | Strecker, Gottfried | I100 | Katharine Sophie Knoos | 21 May 1875 | Philadelphia, Philadelphia, Pennsylvania, USA | ||||
950 | I108 | Stumpp, Andreas | 9 Apr 1819 | Unterensingen, Esslingen, Baden-Württemberg, Germany | 21 Apr 1819 | Köngen, Esslingen, Baden-Württemberg, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.