A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 851 to 900 of 1076 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
851 | I303 | Rieber, Jacob | I304 | Anna Unknown Rieber | ||||||
852 | I266 | Rieber, Maria | 19 Aug 1586 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 27 Feb 1665 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I265 | Gabriel Wolfer | 18 Jun 1610 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
853 | I301 | Rieber, Melchior | 13 Sep 1634 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I302 | Barbara Schatz | 7 Jun 1580 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||
854 | I447 | Roberts, David | 4 Sep 1724 | Woburn, Middlesex, Massachusetts, USA | I441 | Joanna Brooks | 2 Oct 1678 | |||
855 | I918 | Roos, Aeltje | I917 | Johanne Elsworth | ||||||
856 | I529 | Rösch, Elsbeth | Aft 1761 | I509 | Hans Jakob Hoffmann | Abt 1749 | Canton Zürich, Switzerland | |||
857 | I524 | Ruggles, Bethiah | I523 | Obadiah Morse | ||||||
858 | I28 | Schaal, Anna Maria | 9 Mar 1775 | 17 Jan 1844 | I27 | Georg Leonhard Merkle | 23 Jul 1804 | Schorndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany | ||
859 | I35 | Schaal, Johann Friedrich | I36 | Rebekka Wahlenmaier | ||||||
860 | I183 | Schaal, Michael | I184 | Rosine Weller | ||||||
861 | I182 | Schaal, Rosine | 13 Mar 1794 | 7 Sep 1842 | Michelau, Rems-Murr-Kreis, Baden-W | I137 | Johannes Merkle | 23 Nov 1817 | ||
862 | I82 | Schaefer, Christiane | I81 | Henrich Drehmann | ||||||
863 | I112 | Schal, Friedrich | I113 | Maria Catharina | ||||||
864 | I110 | Schal, Maria Catherina | 25 Sep 1755 | I109 | Johann Adam Merkle | 19 Apr 1774 | ||||
865 | I110 | Schal, Maria Catherina | 25 Sep 1755 | I111 | Johann Adam Weller | 1 Oct 1820 | ||||
866 | I116 | Schalk?, Barbara | I115 | Johannes Fischer | ||||||
867 | I14 | Schanbach, Christine | 25 May 1784 | Unterschlechtbach, Rems-Murr-Kreis, Baden-Württemberg, Germany | 30 Oct 1854 | Michelau, Rems-Murr-Kreis, Baden-W | I13 | Johann Georg Haller | 16 Feb 1806 | |
868 | I17 | Schanbach, Johann Georg | I18 | Maria Katharina Greiner | ||||||
869 | I305 | Schatz, Balthas | ||||||||
870 | I302 | Schatz, Barbara | Abt 1557 | Neuhausen | I301 | Melchior Rieber | 7 Jun 1580 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||
871 | I228 | Scheer, Johanne Elisabethe | 17 Jun 1794 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 7 Oct 1862 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I198 | Conrad Knoos | 23 Jul 1822 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
872 | I489 | Schenkel, Anna Magdalena | 22 Jun 1773 | Switzerland | 26 Apr 1808 | Berg, Canton Thurgau, Switzerland | I490 | Leonhard Hoffmann | 27 Sep 1796 | Oberglatt, Canton Zürich, Switzerland |
873 | I507 | Schenkel, Caspar | I506 | Susanna Gagg | 12 Jul 1768 | Stein-am-Rhine, Switzerland | ||||
874 | I52 | Schippert, Barbara | 27 Feb 1840 | Unterschlechtbach, Rems-Murr-Kreis, Baden-Württemberg, Germany | 14 Dec 1927 | I51 | Johann Christian Merkle | 4 May 1869 | Steinenberg, Rems-Murr-Kreis, Baden-Württemberg, Germany | |
875 | I62 | Schippert, Johannes | I63 | Sabina | ||||||
876 | I64 | Schleiermacher, Georg Ludwig | 15 Feb 1715 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 19 Aug 1779 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I65 | Maria Elisabeth Marpe | 23 Apr 1739 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
877 | I66 | Schleiermacher, Henrich Wilhelm | 16 Jan 1745 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 12 Mar 1825 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I61 | Christine Philippine Schotte | 14 Feb 1768 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
878 | I50 | Schleiermacher, Johanne Margarethe | 15 Dec 1778 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I9 | Johann Peter Euler | 24 Mar 1803 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||
879 | I47 | Schleiermacher, Susanne Christine | 23 Mar 1751 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 23 Dec 1811 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I46 | Johann Conrad Schotte | 21 Nov 1776 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
880 | I568 | Schmid, Anna | Bef 1810 | Hof, Egg, Canton Zürich, Switzerland | I569 | Jacob Homberger | Jul 1770 | Egg, Canton Zürich, Switzerland | ||
881 | I245 | Schmid, Catharina | 2 Apr 1607 | Alpirsbach, Oberndorf, Schwarzwaldkreis, Württemberg | 26 Feb 1671 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I244 | Martin Beck | 7 Nov 1636 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
882 | I248 | Schmid, Heinrich | ||||||||
883 | I137 | Schmidt, Jacob | 29 Jul 1853 | Niederrad, Frankfurt am Main, Hesse, Germany | 15 May 1859 | |||||
884 | I131 | Schmidt, Johann Georg | 9 Mar 1828 | Niederrad, Frankfurt am Main, Hesse, Germany | 1 Dec 1900 | Niederrad, Frankfurt am Main, Hesse, Germany | I128 | Christina Schoenhals | 21 May 1853 | Niederrad, Frankfurt am Main, Hesse, Germany |
885 | I144 | Schmidt, Johann Georg | 7 Oct 1797 | I145 | Catharina Elisabeth Löffler | 29 Mar 1822 | Schwanheim, Frankfurt am Main, Hesse, Germany | |||
886 | I146 | Schmidt, Johann Jodocus | 30 Sep 1825 | Niederrad, Frankfurt am Main, Hesse, Germany | ||||||
887 | I147 | Schmidt, Johann Jost | 30 Sep 1826 | Niederrad, Frankfurt am Main, Hesse, Germany | ||||||
888 | I138 | Schmidt, Johannes | 11 Dec 1858 | 10 Mar 1860 | Niederrad, Frankfurt am Main, Hesse, Germany | |||||
889 | I150 | Schmidt, Lorenz | I151 | Margaretha Erdstein | ||||||
890 | I132 | Schmidt, Maria Katharina | 3 May 1851 | Niederrad, Frankfurt am Main, Hesse, Germany | 6 Nov 1891 | Niederrad, Frankfurt am Main, Hesse, Germany | I133 | Lorenz Hempel | 9 Nov 1870 | Frankfurt am Main, Hesse, Germany |
891 | I202 | Schneider, Esther | 4 Jan 1806 | 23 Mar 1870 | I201 | Jakob Friedrich Knoos | 1 Feb 1831 | Neckarweihingen, Ludwigsburg, Baden-Württemberg, Germany | ||
892 | I8 | Schoenhals, Anna Gertrauda | 11 Oct 1816 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | I7 | Friedrich Christian Euler | 11 Nov 1855 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||
893 | I8 | Schoenhals, Anna Gertrauda | 11 Oct 1816 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||||||
894 | I127 | Schoenhals, Anna Katharina | 16 Feb 1807 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | ||||||
895 | I126 | Schoenhals, Anna Maria | 21 Jun 1823 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | 26 Dec 1824 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||||
896 | I128 | Schoenhals, Christina | 8 Sep 1827 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | 14 Jul 1861 | Niederrad, Frankfurt am Main, Hesse, Germany | I131 | Johann Georg Schmidt | 21 May 1853 | Niederrad, Frankfurt am Main, Hesse, Germany |
897 | I124 | Schoenhals, Christina Elisabetha | 4 Nov 1813 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||||||
898 | I130 | Schoenhals, Elisabethe | 22 Jun 1836 | Giessen, Giessen, Hesse, Germany | ||||||
899 | I141 | Schoenhals, Heinrich | 29 Dec 1837 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | Bef Feb 1845 | |||||
900 | I142 | Schoenhals, Heinrich | 14 Feb 1845 | Giessen, Giessen, Hesse, Germany | Bef Mar 1857 |
We make every effort to document our research. If you have something you would like to add, please contact us.