A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 801 to 850 of 1076 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
801 | I387 | Pike, James | 15 Sep 1682 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | I601 | Hannah Unknown | |||
802 | I387 | Pike, James | 15 Sep 1682 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | I602 | Rebecca Woodruff | Abt 1720 | Farmington, Hartford, Connecticut, USA | |
803 | I485 | Pike, James | 10 Jul 1728 | Hopkinton, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
804 | I388 | Pike, Jeremiah | Abt 1649 | Charlestown, Middlesex, Massachusetts, USA | 9 Jan 1711 | Framingham, Middlesex, Massachusetts, USA | I392 | Rachel Leffingwell | 15 Nov 1671 | Reading, Middlesex, Massachusetts, USA |
805 | I384 | Pike, John | 18 Aug 1687 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
806 | I389 | Pike, John | 1 Jan 1653 | Reading, Middlesex, Massachusetts, USA | Mar 1709 | Roxbury, Suffolk, Massachusetts, USA | I393 | Elizabeth Engleshie | ||
807 | I383 | Pike, Jonathan | 27 Oct 1693 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | I696 | Ruth Stratton | |||
808 | I212 | Pike, Julia E | 16 Nov 1837 | Warren County, New York, USA | 1895 | Glens Falls, Warren, New York, USA | I213 | Mason B Kingsley | 14 Jun 1860 | New York, USA |
809 | I290 | Pike, Lindsey Bentley | 18 May 1864 | Maquoketa, Jackson, Iowa, USA | 28 Jun 1940 | Red Oak, Montgomery, Iowa, USA | I289 | Agnes Bethany Pike | 7 Dec 1881 | Red Oak, Montgomery, Iowa, USA |
810 | I49 | Pike, Lindsey M | 20 May 1837 | Warren County, New York, USA | 6 Apr 1906 | Glens Falls, Warren, New York, USA | I52 | Ermina B Beckwith | 1856 | Glens Falls, Warren, New York, USA |
811 | I14 | Pike, Luther Richard | 17 Apr 1881 | Boone, Boone, Iowa, USA | 10 Feb 1936 | Missouri Valley, Harrison, Iowa, USA | ||||
812 | I362 | Pike, Mary | 14 Jun 1755 | Holliston, Middlesex, Massachusetts, USA | Yes, date unknown | I845 | Boyce Kimball | 2 May 1782 | Milford, Worcester, Massachusetts, USA | |
813 | I391 | Pike, Mary | I413 | Robert Carr | ||||||
814 | I363 | Pike, Moses | 28 Dec 1767 | Holliston, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
815 | I376 | Pike, Nathaniel | 4 May 1685 | Reading, Middlesex, Massachusetts, USA | 1735 | Hopkinton, Middlesex, Massachusetts, USA | I377 | Mary Buck | 18 Jan 1711 | Reading, Middlesex, Massachusetts, USA |
816 | I478 | Pike, Nathaniel | 1712-1713 | Yes, date unknown | I488 | Abial Pratt | ||||
817 | I364 | Pike, Rachel | 7 Oct 1757 | Holliston, Middlesex, Massachusetts, USA | 31 Jan 1825 | Medway, Norfolk, Massachusetts, USA | ||||
818 | I486 | Pike, Rachel | 9 Aug 1733 | Hopkinton, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
819 | I103 | Pike, Reuben | 31 Jul 1805 | Ballston Spa, Saratoga, New York, USA | 8 Aug 1862 | Glens Falls, Warren, New York, USA | I104 | Maria Fairbanks | Mar 1827 | Rockaway, Morris, New Jersey, USA |
820 | I365 | Pike, Reuben | 9 Feb 1762 | Holliston, Middlesex, Massachusetts, USA | 22 Dec 1781 | Holliston, Middlesex, Massachusetts, USA | ||||
821 | I297 | Pike, Richard Samuel | 4 Jan 1844 | Glens Falls, Warren, New York, USA | 20 Feb 1920 | Glens Falls, Warren, New York, USA | I332 | Adaline Amelia Jackson | 26 Dec 1860 | Bolton, Warren, New York, USA |
822 | I297 | Pike, Richard Samuel | 4 Jan 1844 | Glens Falls, Warren, New York, USA | 20 Feb 1920 | Glens Falls, Warren, New York, USA | I335 | Sarah A Powers | ||
823 | I367 | Pike, Ruth | ||||||||
824 | I67 | Pike, Sally | 25 Aug 1794 | Ballston Spa, Saratoga, New York, USA | Yes, date unknown | I68 | Aseph Crosby | |||
825 | I1 | Pike, Samuel | 27 Oct 1759 | Holliston, Middlesex, Massachusetts, USA | 15 Feb 1838 | Glens Falls, Warren, New York, USA | I4 | Sarah Mattoon | 7 Nov 1793 | Ballston Spa, Saratoga, New York, USA |
826 | I121 | Pike, Samuel | 30 Jun 1796 | Ballston Spa, Saratoga, New York, USA | 25 Jan 1880 | Warren County, New York, USA | I122 | Mary Unknown | ||
827 | I2 | Pike, Samuel | 1 Mar 1730 | Hopkinton, Middlesex, Massachusetts, USA | 6 Nov 1815 | Stratton, Windham, Vermont, USA | I3 | Abigail Morse | 19 Apr 1750 | Hopkinton, Middlesex, Massachusetts, USA |
828 | I2 | Pike, Samuel | 1 Mar 1730 | Hopkinton, Middlesex, Massachusetts, USA | 6 Nov 1815 | Stratton, Windham, Vermont, USA | I356 | Anna Grant | 9 Feb 1777 | Medway, Norfolk, Massachusetts, USA |
829 | I382 | Pike, Samuel | 12 May 1690 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | I722 | Eleanor Rhodes | |||
830 | I366 | Pike, Sarah | 1753 | Holliston, Middlesex, Massachusetts, USA | Yes, date unknown | I848 | Paul Gould | 20 Feb 1777 | Hopkinton, Middlesex, Massachusetts, USA | |
831 | I479 | Pike, Sarah | 15 Jan 1716 | Framingham, Middlesex, Massachusetts, USA | Yes, date unknown | I489 | David Newton | |||
832 | I48 | Pike, Sarah Ann | 1833 | Warren County, New York, USA | 26 Dec 1858 | Warren County, New York, USA | I50 | Harvey Gayger | ||
833 | I217 | Pike, Sarah Jane | 15 Jan 1829 | New York, USA | 13 Oct 1881 | Glens Falls, Warren, New York, USA | I218 | Merritt Sprague | 1848 | |
834 | I487 | Pike, Submit | 31 Mar 1735 | Hopkinton, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
835 | I480 | Pike, Timothy | 1717 | Hopkinton, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
836 | I211 | Pike, Warren Henry | 12 Aug 1835 | Warren County, New York, USA | 16 Jan 1909 | Red Oak, Montgomery, Iowa, USA | I286 | Mercy Hellen Baker | 13 Jun 1858 | Occoquan, Prince William, Virginia, USA |
837 | I288 | Pike, William Henry | 22 Aug 1831 | Warren County, New York, USA | 29 Feb 1832 | Warren County, New York, USA | ||||
838 | I390 | Pike, Zachariah | 8 Oct 1658 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
839 | I216 | Posse, Frances | I215 | Thomas Tamkin | 4 May 1681 | Marden, Kent, England | ||||
840 | I217 | Posse, Thomas | ||||||||
841 | I335 | Powers, Sarah A | May 1845 | New York, USA | Aft 1935 | I297 | Richard Samuel Pike | |||
842 | I488 | Pratt, Abial | I478 | Nathaniel Pike | ||||||
843 | I938 | Pudsey, Maria | 1562 | Langley, Warwickshire, England | 1600 | Wolverton, Warwickshire, England | I937 | Thomas Stanton | ||
844 | I162 | Raug, Dorothea | I159 | Gotthilf Merkle | ||||||
845 | I181 | Raug, Leonhard | ||||||||
846 | I227 | Reigert, Maria Rosina | 11 Oct 1834 | I226 | Gottlob Friedrich Knoos | 3 Oct 1865 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | |||
847 | I173 | Relfe, Anne | I172 | Thomas Hooke | ||||||
848 | I722 | Rhodes, Eleanor | I382 | Samuel Pike | ||||||
849 | I502 | Richardson, Abigail | 8 Nov 1700 | Billerica, Middlesex, Massachusetts, USA | Yes, date unknown | I496 | Nathaniel Dunton | 25 May 1715 | Charlestown, Middlesex, Massachusetts, USA | |
850 | I453 | Richardson, John | 29 Oct 1749 | Woburn, Middlesex, Massachusetts, USA | I444 | Deborah Brooks |
We make every effort to document our research. If you have something you would like to add, please contact us.