A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 751 to 800 of 1076 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
751 | I491 | Newton, Timothy | I482 | Hannah Pike | ||||||
752 | I945 | Nichols, Jane | I942 | George Vaughan | ||||||
753 | I950 | Nichols, Richard | I951 | Mary Unknown | ||||||
754 | I930 | Nichols, Sarah | I929 | Francis Matteson | ||||||
755 | I39 | O\'Connell, Lydia Angeline | 1862 | 1917 | I38 | Dewitt Caleb Benjamin | 1880 | |||
756 | I140 | Palmer[?], Judith | I139 | Johannes Haller | ||||||
757 | I451 | Parker, James | 1701 | I440 | Eunice Brooks | |||||
758 | I237 | Pearce, Eleanor | c. 1714 | 1799 | I236 | John Edmett | 9 Feb 1755 | Tenterden, Kent, England | ||
759 | I540 | Perry, John | I539 | Bethia Morse | ||||||
760 | I243 | Pfeiffer, Anna Maria | 13 Apr 1653 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 13 Jul 1716 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I242 | Martin Beck | 17 Nov 1674 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
761 | I253 | Pfeiffer, Hans Jacob | Abt 1601 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 16 Oct 1631 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I254 | Catharina Wolfart | 5 Feb 1616 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
762 | I311 | Pfeiffer, Hans Jacob | Abt 1572 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 27 Jul 1636 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I312 | Adelheit Unknown Pfeiffer | Abt 1599 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
763 | I249 | Pfeiffer, Johann Jacob | 10 Mar 1625 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 27 Apr1674 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I250 | Ursula Gerold | Feb 1650 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
764 | I287 | Pfister, Anna | I286 | Hans Contzelmann | 17 May 1580 | |||||
765 | I289 | Pfister, Hans | ||||||||
766 | I120 | Pike, Aaron | 12 May 1807 | Ballston Spa, Saratoga, New York, USA | 14 Mar 1836 | Warren County, New York, USA | ||||
767 | I368 | Pike, Aaron | 20 May 1764 | Holliston, Middlesex, Massachusetts, USA | 13 May 1845 | Holliston, Middlesex, Massachusetts, USA | I369 | Anna Pike | 8 Nov 1787 | Hopkinton, Middlesex, Massachusetts, USA |
768 | I361 | Pike, Abigail | 24 May 1752 | Holliston, Middlesex, Massachusetts, USA | Yes, date unknown | I792 | Calvin Thayer | 10 Apr 1786 | Bellingham, Norfolk, Massachusetts, USA | |
769 | I289 | Pike, Agnes Bethany | 15 Dec 1862 | Glens Falls, Warren, New York, USA | 6 Feb 1936 | Red Oak, Montgomery, Iowa, USA | I290 | Lindsey Bentley Pike | 7 Dec 1881 | Red Oak, Montgomery, Iowa, USA |
770 | I54 | Pike, Albert K | 1874 | New York, USA | 23 Jul 1934 | |||||
771 | I260 | Pike, Ann Maria | 25 Apr 1833 | Glens Falls, Warren, New York, USA | 16 Feb 1890 | Benson, Rutland, Vermont, USA | I259 | Samuel A Arnold | 1 Jan 1852 | Glens Falls, Warren, New York, USA |
772 | I369 | Pike, Anna | 19 Apr 1769 | Hopkinton, Middlesex, Massachusetts, USA | 7 Oct 1838 | Holliston, Middlesex, Massachusetts, USA | I368 | Aaron Pike | 8 Nov 1787 | Hopkinton, Middlesex, Massachusetts, USA |
773 | I287 | Pike, Catherine | 24 Sep 1830 | Warren County, New York, USA | 12 Oct 1830 | Warren County, New York, USA | ||||
774 | I167 | Pike, David | 7 May 1811 | Ballston Spa, Saratoga, New York, USA | 1865 | Glens Falls, Warren, New York, USA | I168 | Emeline Unknown | ||
775 | I481 | Pike, Dinah | 1720 | Yes, date unknown | I490 | Jonas Brooke | ||||
776 | I484 | Pike, Ebenezer | 26 Apr 1726 | Hopkinton, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
777 | I5 | Pike, Electa | 20 Jul 1809 | Ballston Spa, Saratoga, New York, USA | 25 Feb 1858 | Glens Falls, Warren, New York, USA | I6 | George B Gould | 13 Mar 1828 | Albany, Albany, New York, USA |
778 | I483 | Pike, Eunice | 22 Sep 1723 | Hopkinton, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
779 | I8 | Pike, Evalyn Gager | 10 Mar 1862 | Glens Falls, Warren, New York, USA | 1944 | Boone, Boone, Iowa, USA | I16 | Charles Gustafson | 25 Apr 1883 | Boone, Boone, Iowa, USA |
780 | I8 | Pike, Evalyn Gager | 10 Mar 1862 | Glens Falls, Warren, New York, USA | 1944 | Boone, Boone, Iowa, USA | I18 | Charles M Van Gorder | 1911 | Champaign County, Illinois, USA |
781 | I11 | Pike, Florence Elvena | 2 Jun 1873 | Glens Falls, Warren, New York, USA | 27 Apr 1943 | Cedar Rapids, Linn, Iowa, USA | ||||
782 | I9 | Pike, Fredrick Richard | 28 Dec 1867 | Glens Falls, Warren, New York, USA | 25 Feb 1932 | Clinton, Clinton, Iowa, USA | ||||
783 | I119 | Pike, George | 9 Aug 1798 | Ballston Spa, Saratoga, New York, USA | Yes, date unknown | |||||
784 | I334 | Pike, George B | 22 Feb 1845 | Warren County, New York, USA | 17 Jul 1845 | Warren County, New York, USA | ||||
785 | I7 | Pike, George Donald | 19 Sep 1906 | Red Oak, Montgomery, Iowa, USA | 6 Jul 1997 | Red Oak, Montgomery, Iowa, USA | ||||
786 | I53 | Pike, George H | Dec 1861 | New York, USA | 1926 | Glens Falls, Warren, New York, USA | ||||
787 | I10 | Pike, George Maxwell | 7 Nov 1870 | Glens Falls, Warren, New York, USA | 20 Feb 1947 | Wisconsin Dells, Columbia, Wisconsin, USA | ||||
788 | I298 | Pike, George S | Between 26 Dec 1822 and 25 Jan 1823 | New York, USA | 25 Aug 1877 | Queensbury, Warren, New York, USA | I301 | Hannah Jane Bentley | 27 Oct 1841 | Queensbury, Warren, New York, USA |
789 | I385 | Pike, Hannah | 21 Oct 1695 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
790 | I482 | Pike, Hannah | 1722 | Yes, date unknown | I491 | Timothy Newton | ||||
791 | I13 | Pike, Harry Jackson | 22 Aug 1876 | Glens Falls, Warren, New York, USA | 1949 | Iowa City, Johnson, Iowa, USA | ||||
792 | I12 | Pike, Harvey | 22 Aug 1876 | Glens Falls, Warren, New York, USA | 1876 | Glens Falls, Warren, New York, USA | ||||
793 | I302 | Pike, Henrietta | 1847 | New York, USA | 2 Aug 1919 | Clinton, Clinton, Iowa, USA | I344 | Charles H McDonald | 1871 | |
794 | I209 | Pike, Henry | 27 Apr 1801 | Ballston Spa, Saratoga, New York, USA | 14 Oct 1837 | Glens Falls, Warren, New York, USA | I210 | Emeline Calkins | 19 May 1828 | Warren County, New York, USA |
795 | I1098 | Pike, Infant | Infant | |||||||
796 | I15 | Pike, infant | ||||||||
797 | I138 | Pike, James | 12 Apr 1803 | Ballston Spa, Saratoga, New York, USA | Yes, date unknown | I139 | Betsey Unknown | |||
798 | I378 | Pike, James | 1 Jan 1647 | Charlestown, Middlesex, Massachusetts, USA | Jul 1723 | Weston, Middlesex, Massachusetts, USA | I379 | Hannah Cutler | 25 Nov 1681 | Reading, Middlesex, Massachusetts, USA |
799 | I378 | Pike, James | 1 Jan 1647 | Charlestown, Middlesex, Massachusetts, USA | Jul 1723 | Weston, Middlesex, Massachusetts, USA | I386 | Sarah Marsh | 23 May 1700 | Newbury, Essex, Massachusetts, USA |
800 | I380 | Pike, James | 1621 ? | England | 6 Dec 1699 | Reading, Middlesex, Massachusetts, USA | I381 | Naomi Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.