A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 501 to 550 of 1076 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
501 | I223 | Knoos, Christiane Friederike | 5 Mar 1823 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 27 Sep 1903 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
502 | I208 | Knoos, Christiane Katharine | 2 Nov 1841 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 6 Jun 1866 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
503 | I211 | Knoos, Christiane Maria | 22 Aug 1849 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 9 Dec 1849 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
504 | I198 | Knoos, Conrad | 17 May 1794 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 3 Feb 1836 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I228 | Johanne Elisabethe Scheer | 23 Jul 1822 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
505 | I230 | Knoos, Conrad | 24 Jul 1713 | 28 Aug 1792 | I231 | Ursula Sabina Matteis | 8 Jul 1738 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||
506 | I224 | Knoos, Conrad Gottfried | 15 Dec 1825 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||||
507 | I25 | Knoos, Gottlieb | 15 Feb 1757 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 20 Feb 1832 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I26 | Rosina Catharina Häussler | 12 May 1789 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
508 | I197 | Knoos, Gottlieb Friedrich | 21 Apr 1790 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 31 Jan 1871 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I220 | Eberhardine Christiane Wiedmeier | 26 Apr 1822 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
509 | I209 | Knoos, Gottlieb Friedrich | 14 Feb 1845 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 30 Mar 1846 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
510 | I226 | Knoos, Gottlob Friedrich | 26 Aug 1833 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I227 | Maria Rosina Reigert | 3 Oct 1865 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||
511 | I199 | Knoos, Heinrike | 17 Sep 1798 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 22 Nov 1829 | |||||
512 | I91 | Knoos, Heinrike Friederika | 23 Feb 1827 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||||
513 | I203 | Knoos, Heinrike Katharine | 21 Jan 1832 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 9 Jan 1881 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I212 | Carl Friedrich August Moach | 3 May 1857 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
514 | I90 | Knoos, Heinrike Wilhelmina | 28 Jan 1825 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||||
515 | I201 | Knoos, Jakob Friedrich | 26 Sep 1805 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 24 May 1882 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I202 | Esther Schneider | 1 Feb 1831 | Neckarweihingen, Ludwigsburg, Baden-Württemberg, Germany |
516 | I206 | Knoos, Jakob Friedrich | 12 May 1837 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 10 Nov 1857 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
517 | I218 | Knoos, Johann Andreas | 14 Apr 1803 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||||
518 | I225 | Knoos, Johann Christian | 23 Jul 1828 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 20 May 1836 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
519 | I97 | Knoos, Johann Georg | 1 Mar 1838 | Köngen, Esslingen, Baden-Württemberg, Germany | 7 Mar 1838 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||
520 | I232 | Knoos, Johann Georg | I233 | Margaretha Unknown Knoos | ||||||
521 | I21 | Knoos, Johann Gottfried | 14 Jan 1793 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 1 Mar 1863 | Oberndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany | I22 | Anna Barbara Stumpp | 19 Nov 1822 | Köngen, Esslingen, Baden-Württemberg, Germany |
522 | I96 | Knoos, Johann Gottfried | 26 May 1836 | Köngen, Esslingen, Baden-Württemberg, Germany | 13 Sep 1836 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||
523 | I99 | Knoos, Johann Gottfried | 9 Sep 1841 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||||
524 | I93 | Knoos, Johannes | 6 Apr 1832 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||||
525 | I200 | Knoos, Johannes | 17 Sep 1798 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 15 Jan 1859 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
526 | I92 | Knoos, Katharina Rosine | 13 May 1830 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||||
527 | I102 | Knoos, Katharine Luise | 16 Feb 1847 | Köngen, Esslingen, Baden-Württemberg, Germany | ||||||
528 | I207 | Knoos, Katharine Rosina | 9 Jul 1840 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | 16 Nov 1840 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | ||||
529 | I100 | Knoos, Katharine Sophie | 6 May 1844 | Köngen, Esslingen, Baden-Württemberg, Germany | I101 | Johann Gottlob Schultheiss | 23 May 1865 | Michelau, Rems-Murr-Kreis, Baden-W | ||
530 | I100 | Knoos, Katharine Sophie | 6 May 1844 | Köngen, Esslingen, Baden-Württemberg, Germany | I103 | Gottfried Strecker | 21 May 1875 | Philadelphia, Philadelphia, Pennsylvania, USA | ||
531 | I230 | Knowlden, Anthony | I231 | Sarah Daw | 8 Oct 1695 | Tenterden, Kent, England | ||||
532 | I232 | Knowlden, Anthony | I233 | Susan Unknown Knowlden | ||||||
533 | I19 | Knowlden, James | c. 1786 | Tenterden, Kent, England | 20 Dec 1864 | Tenterden, Kent, England | I20 | Sarah Tolhurst | 22 May 1808 | Egerton, Kent, England |
534 | I226 | Knowlden, John | I227 | Hannah Weller | 1 Nov 1744 | Hawkhurst, Kent, England | ||||
535 | I176 | Knowlden, Jonathan | 1832 | I177 | Elizabeth Edmett | 9 Mar 1784 | Tenterden, Kent, England | |||
536 | I18 | Knowlden, Lydia | Tenterden, Kent, England | I17 | William Hook | 20 Jul 1828 | Tenterden, Kent, England | |||
537 | I228 | Knowlden, Robert | I229 | Elizabeth Whatman | 8 Jun 1720 | Hawkhurst, Kent, England | ||||
538 | I260 | Koch, Agatha | Abt 1608 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 13 Oct 1635 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I259 | Sebastian Stierlin | 6 Feb 1626 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
539 | I290 | Koch, Jacob | ||||||||
540 | I535 | Kofel, Elsbeth | Aft 1678 | Oberglatt, Canton Zürich, Switzerland | I536 | Heinj Hoffmann | 7 Aug 1641 | Oberglatt, Canton Zürich, Switzerland | ||
541 | I552 | Kofel, Klaus | Est 1580 | Canton Zürich, Switzerland | Between 1628 and 1634 | Oberglatt, Canton Zürich, Switzerland | I551 | Anna Schweizer | Est 1600 | Oberglatt, Canton Zürich, Switzerland |
542 | I152 | Kottman, Adolph | I45 | Elisabethe Euler | 13 Sep 1879 | Stephenson County, Illinois, USA | ||||
543 | I588 | Krauer, Barbara | 23 May 1805 | Bäch, Oetwil am See, Canton Zürich, Switzerland | I589 | Rudolf Muschg | 6 Jun 1758 | Oetwil am See, Canton Zürich, Switzerland | ||
544 | I76 | Kühl, Anna Barbara | I75 | Jacob Eigenbrod | ||||||
545 | I51 | Kümmel, Henriette | 27 Feb 1782 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 24 Nov 1815 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I9 | Johann Peter Euler | 27 Oct 1813 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
546 | I51 | Kümmel, Henriette | 27 Feb 1782 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 24 Nov 1815 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I120 | Johann Carl Christian Malsch | ||
547 | I71 | Kümmel, Johann Lorenz | I72 | Anna Catharine Girrand? | ||||||
548 | I603 | Kunz, Susanna | Est 1670 | Oetwil am See, Canton Zürich, Switzerland | 28 Mar 1724 | Oetwil am See, Canton Zürich, Switzerland | I599 | Ulrich Muschg | 10 Jan 1700 | Oetwil am See, Canton Zürich, Switzerland |
549 | I601 | Küster, Barbara | Est 1645 | 8 Jan 1713 | Oetwil am See, Canton Zürich, Switzerland | I602 | Bläsi Muschg | Est 1665 | ||
550 | I166 | Lamond, Angus | Abt. 1784 | Snizort, Inverness, Scotland | 4 Feb 1854 | Cleish, Kinross, Scotland | I167 | Hannah Galloway | 30 Jan 1807 | Alloa, Clackmannanshire, Scotland |
We make every effort to document our research. If you have something you would like to add, please contact us.