A Few Genealogical Explorations
Description: Eiler-Liddick Tree: Alphabetical by place
Matches 51 to 100 of 108 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
51 | Lorimore, Union, Iowa, USA | -94.055833 | 41.126389 | 401 | |
52 | Lucas County Infirmary, Toledo, Lucas County, Ohio | -83.59952 | 41.62137 | Currently the site of the Northwest Ohio Psychiatric Hospital, 930 S Detroit Ave, Toledo, OH. See https://www.utoledo.edu/library/canaday/findingaids1/MSS-221.pdf |
250 |
53 | Lufingen, Canton Zürich, Switzerland | 8.59354019165039 | 47.49196070810601 | 268 | |
54 | Maar, Lauterbach, Oberhessen, Hessen | 9.38741 | 50.6617 | 411 | |
55 | Marden, Kent, England | 0.495772 | 51.1732 | 424 | |
56 | Markham, York, Ontario, Canada | -79.32283401489258 | 43.85734910090872 | 188 | |
57 | Maur, Canton Zürich, Switzerland | 8.67044448852539 | 47.342352414121564 | 263 | |
58 | Mayfield, Sussex, England | 429 | |||
59 | Missouri Valley, Harrison, Iowa, USA | 437 | |||
60 | Naebli, Canton Thurgau, Switzerland | 8.86328190565109 | 47.64255061424183 | 258 | |
61 | New Buffalo, Perry, Pennsylvania, USA | -76.97 | 40.454167 | 195 | |
62 | New York | 397 | |||
63 | New York City, New York, USA | -74.0059 | 40.7127 | 316 | |
64 | Newenden, Kent, England | 0.614291 | 51.0164 | 431 | |
65 | Newport, Perry, Pennsylvania, USA | -77.133889 | 40.478333 | 187 | |
66 | Niederrad, Frankfurt am Main, Hesse, Germany | 8.643611 | 50.088333 | 365 | |
67 | Nünschweiler, Nünschweiler, Pirmasens, Rheinland-Pfalz, Germany | 7.5 | 49.2666666 | 202 | |
68 | Oakland Cemetery, Freeport, Stephenson, Illinois, USA | -89.6631 | 42.2786 | 391 | |
69 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | 9.133149000000003 | 50.75707629999999 | Ober-Gleen was incorporated into the city of Kirtof 31 December 1971. |
181 |
70 | Oberglatt, Canton Zürich, Switzerland | 8.519382476806639 | 47.48012834419606 | 260 | |
71 | Oetwil am See, Canton Zürich, Switzerland | 8.72051179999994 | 47.2729371 | 243 | |
72 | Oliver, Fayette, Pennsylvania, USA | -79.71707582473753 | 39.921953558131236 | 198 | |
73 | Pennsylvania, USA | -77.5 | 41 | 196 | |
74 | Perry County, Pennsylvania, USA | -77.27 | 40.4 | Perry County was created from Cumberland County 22 March 1820. | 200 |
75 | Quebec, Lower Canada | 436 | |||
76 | Rasdorph, Kassel, Hesse, Germany | 9.9 | 50.716667 | 369 | |
77 | Red Oak, Montgomery, Iowa, USA | -95.2214477 | 41.0170937 | 179 | |
78 | Ringgold City, Ringgold, Iowa, USA | -94.165822 | 40.580425 | Ringgold City was laid out as a town in 1855 in the northern part of section 28, Lott's Creek Township, Ringgold County, Iowa. It was never more than a hamlet. Its post office was Ringgold from 1860 to 1908. | 407 |
79 | Rolvenden, Kent, Engalnd | 432 | |||
80 | Rolvenden, Kent, England | 0.631 | 51.053 | 193 | |
81 | Rudlos, Lauterbach, Oberhessen, Hessen | 412 | |||
82 | Rudlos, Vogelsbergkreis, Hesse, Germany | 9.417448100000001 | 50.5966301 | Recorded in source document as "Rudlos im Riedeselischen" | 314 |
83 | Sachsenhausen, Frankfurt am Main, Hesse, Germany | 8.6875 | 50.106389 | 367 | |
84 | Savanna, Carroll, Illinois, USA | -90.15363693237305 | 42.09699246179406 | 252 | |
85 | Scheuren, Maur, Canton Zurich, Switzerland | 8.659329414367678 | 47.32213694291684 | Maur is a municipality in the district of Uster in the canton of Zürich in Switzerland. It is located on the south-west shore of the Greifensee. It includes the village of Maur and the settlements of Aesch, Scheuren (Forch), Binz, Ebmatingen and Uessikon. The municipality of Maur includes the village of Maur and the settlements of Aesch, Scheuren (Forch), Binz, Ebmatingen and Uessikon. | 247 |
86 | Schwanheim, Frankfurt am Main, Hesse, Germany | 8.581944 | 50.086944 | 368 | |
87 | Scotland | -4 | 56 | 189 | |
88 | Seeb, Bülach, Canton Zürich, Switzerland | 8.548243045806885 | 47.49224479345074 | 264 | |
89 | Silver Creek Township, Stephenson, Illinois, USA | 392 | |||
90 | Snizort, Inverness, Scotland | -6.358333 | 57.525 | 379 | |
91 | Stein-am-Rhine, Switzerland | 8.85 | 47.666667 | 270 | |
92 | Stephenson County, Illinois, USA | -89.67 | 42.35 | 373 | |
93 | Stirling, Stirling, Scotland | -3.9397 | 56.1172 | Stirling, royal burgh (town), lies within the Stirling council area, formerly the historic county of Stirlingshire, south-central Scotland, on the right bank of the River Forth. | 381 |
94 | Switzerland | 8.333333 | 46.833333 | 185 | |
95 | Tenterden, Kent | 433 | |||
96 | Tenterden, Kent, England | 0.6898 | 51.06962 | 191 | |
97 | Thaleischweiler, Thaleischweiler-Fröschen, Pirmasens, Rheinland-Pfalz, Germany | 7.5666667 | 49.2666667 | Thaleischweiler-Fröschen is now a municipality in the Südwestpfalz district of the state of Rheinland-Pfalz, Germany. | 203 |
98 | Unionville, Lake, Ohio | 434 | |||
99 | Uxbridge, Ontario, Canada | 435 | |||
100 | Vorder-Radreyh, Hof, Egg, Canton Zürich, Switzerland | 8.541694000000007 | 47.3768866 | 255 |
We make every effort to document our research. If you have something you would like to add, please contact us.