A Few Genealogical Explorations
Description: Pike-Pike Tree: Alphabetical by Place
Matches 51 to 100 of 130 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
51 | Hartford, Hartford, Connecticut, USA | -72.6908673 | 41.76454909999998 | 104 | |
52 | Haverhill, Essex, Massachusetts, USA | -71.0772796 | 42.7762015 | 47 | |
53 | Hingham, Plymouth, Massachusetts, USA | -70.8897590 | 42.2418172 | 29 | |
54 | Holliston, Middlesex, Massachusetts, USA | -71.4245049 | 42.2000966 | 1 | |
55 | Hopkinton, Middlesex, Massachusetts, USA | -71.5225646 | 42.2286954 | 11 | |
56 | Hortonville West Cemetery, Hubbardton, Rutland, Vermont, USA | -72.7953773 | 43.4653486 | 108 | |
57 | Hudson Falls, Washington, New York, USA | -73.5859487 | 43.3006281 | 16 | |
58 | Iowa City, Johnson, Iowa, USA | -91.5299106 | 41.6612561 | 325 | |
59 | Iowa, USA | -93.3122705 | 41.9216734 | 105 | |
60 | Jackson, Missouri, USA | -94.3616622 | 38.98581200000001 | 352 | |
61 | Jenkins Cemetery, Queensbury, Warren, New York, USA | -73.6531692445169 | 43.365862979235615 | 78 | |
62 | Kansas City, Jackson, Missouri, USA | -94.5781416 | 39.100104999999985 | 353 | |
63 | Kingsbury, Washington, New York, USA | -73.5315025 | 43.3636827 | 66 | |
64 | Kingston, Ulster, New York, USA | -73.9973608 | 41.9270367 | 94 | |
65 | Kingston, Washington, Rhode Island, USA | -71.5225598 | 41.4803791 | 81 | |
66 | Lamb Hill Cemetery, Bolton Landing, Warren, New York, USA | -73.73822808255454 | 43.54129095946475 | See http://boltonhistorical.org/cemetery/lambhill.html |
100 |
67 | Langley, Warwickshire, England | -1.7221710 | 52.2620290 | 93 | |
68 | Linwood Park Cemetery, Boone, Boone, Iowa, USA | -93.88721218054599 | 42.05365275 | 333 | |
69 | Maquoketa, Jackson, Iowa, USA | -90.6656914 | 42.0689088 | 20 | |
70 | Marbletown, Ulster, New York, USA | -74.1131984 | 41.8834260 | 86 | |
71 | Massachusetts, USA | -71.3824374 | 42.4072107 | 33 | |
72 | Medfield, Norfolk, Massachusetts, USA | -71.306944 | 42.1875 | 42 | |
73 | Medway, Norfolk, Massachusetts, USA | -71.3967256 | 42.1417641 | 22 | |
74 | Middlesex, Massachusetts, USA | -71.2874209 | 42.4672060 | 21 | |
75 | Milford, Worcester, Massachusetts, USA | -71.5163049 | 42.1398577 | 51 | |
76 | Milton, Saratoga, New York, USA | -73.893648 | 43.0387681 | 337 | |
77 | Missouri Valley, Harrison, Iowa, USA | -95.8877881 | 41.55638099999999 | 327 | |
78 | Mount Hope Cemetery, Maquoketa, Jackson, Iowa, USA | -90.66418379999999 | 42.0619507 | 56 | |
79 | N Kingston, Washington, Rhode Island, USA | -71.4536835 | 41.5568315 | 79 | |
80 | New Milford, Litchfield, Connecticut, USA | -73.4085463 | 41.5770433 | 87 | |
81 | New York City, New York, USA | -74.0059 | 40.7127 | 95 | |
82 | New York, USA | -75.8449946 | 43.1561681 | 10 | |
83 | Newbury, Essex, Massachusetts, USA | -70.8714528 | 42.7649497 | 52 | |
84 | Newport, Newport, Rhode Island, USA | -71.3128285 | 41.4901024 | 89 | |
85 | Newton, Middlesex, Massachusetts, USA | -71.2092214 | 42.3370413 | 85 | |
86 | Occoquan, Prince William, Virginia, USA | -77.2602610 | 38.6837271 | 50 | |
87 | Olathe, Johnson, Kansas, USA | -94.81887000000002 | 38.883885599999985 | 351 | |
88 | Peru, Bennington, Vermont, USA | -72.8978781 | 43.2297974 | 7 | |
89 | Prince William, Virginia, USA | -77.6077865 | 38.7838939 | 44 | |
90 | Providence, Providence, Rhode Island, USA | -71.4128343 | 41.8239891 | 84 | |
91 | Queensbury, Warren, New York, USA | -73.6771662 | 43.353627 | 55 | |
92 | Reading, Middlesex, Massachusetts, USA | -71.0952891 | 42.5256563 | 24 | |
93 | Red Oak, Montgomery, Iowa, USA | -95.2214477 | 41.0170937 | 14 | |
94 | Remsen, Oneida, New York, USA | -75.186996 | 43.32717600000001 | 344 | |
95 | Rhode Island, USA | -71.4774291 | 41.5800945 | 67 | |
96 | Rockaway, Morris, New Jersey, USA | -74.5143232 | 40.9012101 | 49 | |
97 | Rose Hill Cemetery, Missouri Valley, Harrison, Iowa, USA | -95.8913992 | 41.565825200000006 | 328 | |
98 | Roxbury, Suffolk, Massachusetts, USA | -71.0913748 | 42.3151978 | 31 | |
99 | Samuel Shippee Lot, East Greenwich, Kent, Rhode Island, USA | -71.52456 | 41.64380 | 83 | |
100 | Sherborn, Middlesex, Massachusetts, USA | -71.3697813 | 42.2389857 | 38 |
We make every effort to document our research. If you have something you would like to add, please contact us.