A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 351 to 400 of 1076 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
351 | I527 | Hartshorn, Joseph | I520 | Rachel Morse | ||||||
352 | I125 | Haug, Michael | 1828 | I124 | Rosine Merkle | 1828 | ||||
353 | I214 | Häussler, Anna Maria | 10 May 1760 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | ||||||
354 | I213 | Häussler, Elisabethe | 28 Jun 1756 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | 21 Dec 1808 | |||||
355 | I215 | Häussler, Johann Georg | 26 Aug 1762 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | ||||||
356 | I217 | Häussler, Johann Jacob | 3 Sep 1752 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | ||||||
357 | I195 | Häussler, Johannes | I196 | Elisabetha Gentner | ||||||
358 | I219 | Häussler, Margaretha | Dec 1753 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | ||||||
359 | I26 | Häussler, Rosina Catharina | 15 Sep 1767 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | 12 Jun 1844 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | I25 | Gottlieb Knoos | 12 May 1789 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
360 | I216 | Häussler, Wilhelm Friedrich | Apr 1765 | Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany | ||||||
361 | I916 | Hegaw, Margery | I915 | Stephen Cregaw | ||||||
362 | I185 | Heimbuch, Adolph | I184 | Bertha L Kneller | 25 Oct 1888 | Freeport, Stephenson, Illinois, USA | ||||
363 | I202 | Helfenbein, Anna | 12 May 1670 | Maar, Lauterbach, Oberhessen, Hessen | 24 Dec 1756 | Maar, Lauterbach, Oberhessen, Hessen | I201 | Michael Euler | 4 Apr 1695 | Maar, Lauterbach, Oberhessen, Hessen |
364 | I203 | Helfenbein, Conrad | ||||||||
365 | I135 | Hempel, Antonie | 25 Dec 1878 | |||||||
366 | I136 | Hempel, Jacobine | 30 Jul 1881 | Niederrad, Frankfurt am Main, Hesse, Germany | ||||||
367 | I133 | Hempel, Lorenz | 16 Feb 1842 | Rasdorph, Kassel, Hesse, Germany | I132 | Maria Katharina Schmidt | 9 Nov 1870 | Frankfurt am Main, Hesse, Germany | ||
368 | I134 | Hempel, Lorenz | 1 Mar 1972 | Frankfurt am Main, Hesse, Germany | ||||||
369 | I598 | Heüsser, Küngold | 26 Nov 1775 | Oetwil am See, Canton Zürich, Switzerland | I599 | Ulrich Muschg | 10 Aug 1734 | Oetwil am See, Canton Zürich, Switzerland | ||
370 | I598 | Heüsser, Küngold | 26 Nov 1775 | Oetwil am See, Canton Zürich, Switzerland | I605 | Hans Caspar Weber | 19 Sep 1741 | Oetwil am See, Canton Zürich, Switzerland | ||
371 | I477 | Hewett, Thomas | 24 May 1670 | Hingham, Plymouth, Massachusetts, USA | I476 | Mary Unknown | ||||
372 | I54 | Höfer, Gottfried | I53 | Rosine Caroline Merkle | 18 Jun 1872 | |||||
373 | I491 | Hoffman, Caspar | 7 Jan 1837 | Scheuren, Maur, Canton Zurich, Switzerland | 19 Jun 1877 | Washington Township, Carroll County, Illinois | ||||
374 | I492 | Hoffman, Christian | 8 Sep 1838 | Aesch, Maur, Canton Zürich, Switzerland | 12 Jul 1864 | Lucas County Infirmary, Toledo, Lucas County, Ohio | ||||
375 | I488 | Hoffman, Heinrich "Henry" | 25 Feb 1828 | Switzerland | 17 Apr 1897 | Derinda Township, Jo Daviess County, Illinois | ||||
376 | I495 | Hoffman, Jacob | 16 Dec 1825 | Switzerland | Between 15 Jun 1900 and 25 Jun 1903 | |||||
377 | I494 | Hoffman, John | 16 Dec 1840 | Aesch, Maur, Canton Zürich, Switzerland | 9 May 1922 | Savanna, Carroll, Illinois, USA | ||||
378 | I6 | Hoffman, Margaret | 17 May 1832 | Switzerland | 25 Feb 1896 | Red Oak, Montgomery, Iowa, USA | I196 | Unknown | ||
379 | I6 | Hoffman, Margaret | 17 May 1832 | Switzerland | 25 Feb 1896 | Red Oak, Montgomery, Iowa, USA | I471 | Jacob Blumhardt | ||
380 | I493 | Hoffman, Regula | 20 Sep 1832 | Switzerland | 1 Nov 1891 | Illinois, USA | ||||
381 | I4 | Hoffman, Rosina | 8 Jan 1854 | Oetwil am See, Canton Zürich, Switzerland | 24 Mar 1924 | Red Oak, Montgomery, Iowa, USA | I3 | Johannes Euler | 14 Dec 1872 | Lena, Stephenson, Illinois, USA |
382 | I501 | Hoffmann, A. Magdalena | Bef 8 Jul 1803 | Switzerland | 8 Jul 1803 | Berg, Canton Thurgau, Switzerland | ||||
383 | I524 | Hoffmann, Anna | 23 Jun 1736 | Oberglatt, Canton Zürich, Switzerland | ||||||
384 | I539 | Hoffmann, Anna | ||||||||
385 | I545 | Hoffmann, Anna | Abt 17 May 1657 | Oberglatt, Canton Zürich, Switzerland | ||||||
386 | I522 | Hoffmann, Anna Margaretha | Bef 1744 | Canton Zürich, Switzerland | ||||||
387 | I513 | Hoffmann, Barbara | Aft 1808 | |||||||
388 | I541 | Hoffmann, Barbel | 2 Sep 1712 | Oberglatt, Canton Zürich, Switzerland | ||||||
389 | I504 | Hoffmann, Caspar | Aft 1839 | |||||||
390 | I519 | Hoffmann, Elisabetha | Bef 1761 | Canton Zürich, Switzerland | ||||||
391 | I532 | Hoffmann, Elsbeth | Bef 1761 | Canton Zürich, Switzerland | ||||||
392 | I511 | Hoffmann, Felix | Aft 1808 | |||||||
393 | I518 | Hoffmann, Felix | Bef 1761 | Canton Zürich, Switzerland | ||||||
394 | I530 | Hoffmann, Felix | 28 Nov 1756 | Canton Zürich, Switzerland | 20 May 1823 | Canton Zürich, Switzerland | ||||
395 | I542 | Hoffmann, Felix | Aft 1761 | |||||||
396 | I546 | Hoffmann, Felix | ||||||||
397 | I525 | Hoffmann, Hans | 22 Jun 1736 | Oberglatt, Canton Zürich, Switzerland | ||||||
398 | I528 | Hoffmann, Hans | 18 Jan 1731 | Oberglatt, Canton Zürich, Switzerland | I527 | Barbara Albrecht | 13 Jan 1699 | Oberglatt, Canton Zürich, Switzerland | ||
399 | I528 | Hoffmann, Hans | 18 Jan 1731 | Oberglatt, Canton Zürich, Switzerland | I537 | Catherina Maag | 3 Feb 1679 | Oberglatt, Canton Zürich, Switzerland | ||
400 | I550 | Hoffmann, Hans | Est 1570 | Canton Zürich, Switzerland | Between 1623 and 1634 | Oberglatt, Canton Zürich, Switzerland | I549 | Anna Brunner | Est 1600 | Oberglatt, Canton Zürich, Switzerland |
We make every effort to document our research. If you have something you would like to add, please contact us.