A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 301 to 350 of 1076 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
301 | I208 | Gerbig, Baltzer | ||||||||
302 | I251 | Gerold, Michel | 9 Sep 1593 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 10 May 1651 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I252 | Agatha Gsell | 21 Jul 1618 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
303 | I250 | Gerold, Ursula | 17 Sep 1621 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 6 Apr 1704 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I249 | Johann Jacob Pfeiffer | Feb 1650 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
304 | I280 | Geroldt, Michal | I281 | Anna Unknown Geroldt | Abt 1560 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||||
305 | I277 | Geroldt, Tobias | Abt 1563 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 23 Jul 1635 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I278 | Margreta Dieringer | 24 Jan 1586 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
306 | I7 | Gibbins, James | Abt 1813 | Letterkenny, Donegal, Ulster, Ireland | 16 Mar 1875 | Rye, Perry, Pennsylvania, USA | I8 | Ellen Burke | Abt 1854 | Pennsylvania, USA |
307 | I4 | Gibbins, Jane Burke | 1 Apr 1858 | Watts Township, Perry, Pennsylvania, USA | 21 Mar 1942 | Marshfield, Webster, Missouri, USA | I3 | Jacob Schriver | 26 Apr 1877 | Grier's Point, Perry, Pennsylvania, USA |
308 | I72 | Girrand?, Anna Catharine | I71 | Johann Lorenz Kümmel | ||||||
309 | I73 | Glenk, Friedrich Conrad | I74 | Regina Barbara Kaufmann | ||||||
310 | I75 | Glenk, Johann Georg | 6 Jun 1795 | |||||||
311 | I72 | Glenk, Rosine | 27 Nov 1767 | 11 Apr 1837 | I68 | Johannes Merkle | 24 Nov 1813 | |||
312 | I89 | Glock, Conrad | ||||||||
313 | I79 | Glock, Elisabeth | 17 May 1825 | Gelnhausen, Main-Kinzig-Kreis, Hesse, Germany | 22 Jan 1878 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I52 | Carl Friedrich Euler | 20 Aug 1848 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
314 | I6 | Gould, George B | 16 Aug 1809 | 15 Oct 1836 | I5 | Electa Pike | 13 Mar 1828 | Albany, Albany, New York, USA | ||
315 | I415 | Gould, Mary | 4 Feb 1708 | Reading, Middlesex, Massachusetts, USA | I414 | Nathaniel Cutler | 29 Sep 1655 | Reading, Middlesex, Massachusetts, USA | ||
316 | I848 | Gould, Paul | 22 Dec 1746 | Hopkinton, Middlesex, Massachusetts, USA | Yes, date unknown | I366 | Sarah Pike | 20 Feb 1777 | Hopkinton, Middlesex, Massachusetts, USA | |
317 | I356 | Grant, Anna | 6 Mar 1742 | Middlesex, Massachusetts, USA | 20 Feb 1825 | Stratton, Windham, Vermont, USA | I2 | Samuel Pike | 9 Feb 1777 | Medway, Norfolk, Massachusetts, USA |
318 | I19 | Greiner, Andreas | I20 | Anna Maria Albeck | ||||||
319 | I18 | Greiner, Maria Katharina | 8 Jul 1758 | 4 Mar 1823 | I17 | Johann Georg Schanbach | ||||
320 | I103 | Gröteke, Caroline Friedrike | 2 Jul 1852 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I101 | Johann Carl Christian Euler | maybe 30 Nov 1890 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||
321 | I104 | Gröteke, Johannes | I105 | Henriette Margarethe Katherine Haring | ||||||
322 | I449 | Grover, Thomas | I432 | Sarah Buck | ||||||
323 | I252 | Gsell, Agatha | 21 Nov 1596 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 10 Apr 1677 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I251 | Michel Gerold | 21 Jul 1618 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
324 | I282 | Gsell, Martin | ||||||||
325 | I16 | Gustafson, Charles | Feb 1860 | Sweden | 1907 | Boone, Boone, Iowa, USA | I8 | Evalyn Gager Pike | 25 Apr 1883 | Boone, Boone, Iowa, USA |
326 | I17 | Gustafson, Charles Leroy | 28 Aug 1885 | Boone, Boone, Iowa, USA | 20 Feb 1919 | Tracy-sur-Loire, France | ||||
327 | I416 | Haines, Elizabeth | 4 Mar 1714 | Reading, Middlesex, Massachusetts, USA | I414 | Nathaniel Cutler | 21 Feb 1709 | Reading, Middlesex, Massachusetts, USA | ||
328 | I177 | Haller, Anna Maria | 6 Jun 1790 | Michelau, Rems-Murr-Kreis, Baden-W | 1790 | Michelau, Rems-Murr-Kreis, Baden-W | ||||
329 | I176 | Haller, Barbara | 17 Aug 1788 | Michelau, Rems-Murr-Kreis, Baden-W | ||||||
330 | I12 | Haller, Catharina | 24 Oct 1808 | Michelau, Rems-Murr-Kreis, Baden-W | 17 Mar 1872 | Michelau, Rems-Murr-Kreis, Baden-W | I11 | Gottfried Merkle | 23 Apr 1833 | |
331 | I167 | Haller, David Friederich | 17 Feb 1819 | Michelau, Rems-Murr-Kreis, Baden-W | 1846 | |||||
332 | I172 | Haller, Dorothea | 28 Dec 1775 | Michelau, Rems-Murr-Kreis, Baden-W | 1806 | |||||
333 | I178 | Haller, Eva | 14 Oct 1791 | 1818 | ||||||
334 | I168 | Haller, Jakob Friederich | 19 Jun 1822 | Michelau, Rems-Murr-Kreis, Baden-W | 1847 | |||||
335 | I13 | Haller, Johann Georg | 17 Sep 1778 | Michelau, Rems-Murr-Kreis, Baden-W | 31 Aug 1841 | Michelau, Rems-Murr-Kreis, Baden-W | I14 | Christine Schanbach | 16 Feb 1806 | |
336 | I15 | Haller, Johann Georg | 5 May 1748 | Michelau, Rems-Murr-Kreis, Baden-W | 4 Dec 1812 | Michelau, Rems-Murr-Kreis, Baden-W | I16 | Rosine Merkle | 16 Jun 1772 | |
337 | I164 | Haller, Johann Georg | 28 Aug 1811 | Michelau, Rems-Murr-Kreis, Baden-W | 1848 | |||||
338 | I169 | Haller, Johann Georg | I170 | Eva Barbara Kertzinger | ||||||
339 | I174 | Haller, Johann Gottlieb | 20 Feb 1783 | Michelau, Rems-Murr-Kreis, Baden-W | 1785 | Michelau, Rems-Murr-Kreis, Baden-W | ||||
340 | I179 | Haller, Johann Gottlieb | 30 Aug 1794 | 24 Sep 1795 | ||||||
341 | I171 | Haller, Johann Michael | 12 Dec 1773 | Michelau, Rems-Murr-Kreis, Baden-W | 1800 | |||||
342 | I139 | Haller, Johannes | I140 | Judith Palmer[?] | ||||||
343 | I165 | Haller, Johannes | 20 Aug 1814 | Michelau, Rems-Murr-Kreis, Baden-W | 19 Oct 1814 | Michelau, Rems-Murr-Kreis, Baden-W | ||||
344 | I173 | Haller, Rosina | 7 May 1781 | Michelau, Rems-Murr-Kreis, Baden-W | 7 May 1781 | Michelau, Rems-Murr-Kreis, Baden-W | ||||
345 | I175 | Haller, Rosina | 24 May 1784 | Michelau, Rems-Murr-Kreis, Baden-W | 1814 | |||||
346 | I138 | Haller, Rosine | 25 Sep 1776 | Kottweil, Rems-Murr-Kreis, Baden-Württemberg, Germany | 25 Apr 1849 | Michelau, Rems-Murr-Kreis, Baden-W | I133 | Johann Jakob Merkle | 31 Jan 1799 | Steinenberg, Rems-Murr-Kreis, Baden-Württemberg, Germany |
347 | I163 | Haller, Rosine | 17 Jul 1807 | Michelau, Rems-Murr-Kreis, Baden-W | 1807 | Michelau, Rems-Murr-Kreis, Baden-W | ||||
348 | I166 | Haller, Rosine | 22 May 1816 | Michelau, Rems-Murr-Kreis, Baden-W | 1840 | |||||
349 | I105 | Haring, Henriette Margarethe Katherine | I104 | Johannes Gröteke | ||||||
350 | I149 | Harnischfeger, Gertrauda | I148 | Georg Peter Löffler |
We make every effort to document our research. If you have something you would like to add, please contact us.