A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 251 to 300 of 1076 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
251 | I45 | Euler, Elisabethe | 7 Dec 1859 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | I152 | Adolph Kottman | 13 Sep 1879 | Stephenson County, Illinois, USA | ||
252 | I99 | Euler, Elise Christiane | 14 Feb 1869 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
253 | I207 | Euler, Eva Catharina | 8 Dec 1705 | Maar, Lauterbach, Oberhessen, Hessen | ||||||
254 | I7 | Euler, Friedrich Christian | 27 Feb 1823 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I8 | Anna Gertrauda Schoenhals | 11 Nov 1855 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||
255 | I44 | Euler, Heinrich | 19 Mar 1857 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | 21 Jul 1928 | Red Oak, Montgomery, Iowa, USA | ||||
256 | I97 | Euler, Heinrich Louis | 29 Nov 1864 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 4 May 1942 | I108 | Anna Elisabeth Wilhelmi | 5 Jan 1890 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | |
257 | I158 | Euler, Hermann | Abt. 1860 | 12 Apr 1746 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | I160 | Anna Catharina Euler | |||
258 | I57 | Euler, Infant | 2 Mar 1810 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 2 Mar 1810 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
259 | I209 | Euler, Johann Baltzer | 27 Mar 1725 | Maar, Lauterbach, Oberhessen, Hessen | ||||||
260 | I101 | Euler, Johann Carl Christian | 20 Jul 1852 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 9 Feb 1924 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I103 | Caroline Friedrike Gröteke | maybe 30 Nov 1890 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
261 | I54 | Euler, Johann Christian Friedrich | 13 Dec 1806 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 4 May 1807 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
262 | I199 | Euler, Johann Curt | 13 Oct 1700 | Maar, Lauterbach, Oberhessen, Hessen | 3 Nov 1765 | Maar, Lauterbach, Oberhessen, Hessen | I200 | Anna Catharina Gerbich | 27 Apr 1724 | Maar, Lauterbach, Oberhessen, Hessen |
263 | I43 | Euler, Johann Jost | 25 Sep 1853 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||||||
264 | I56 | Euler, Johann Lorenz Friedrich | 12 Nov 1814 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 30 Jul 1832 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
265 | I49 | Euler, Johann Michael | 27 Nov 1730 | Maar, Lauterbach, Oberhessen, Hessen | 22 Sep 1799 | Maar, Lauterbach, Oberhessen, Hessen | I83 | Helene Catharina Decher | 28 Feb 1764 | Rudlos, Lauterbach, Oberhessen, Hessen |
266 | I9 | Euler, Johann Peter | 28 Mar 1776 | Rudlos, Vogelsbergkreis, Hesse, Germany | 25 Feb 1849 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I10 | Christiane Barbara Schotte | 24 Nov 1816 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
267 | I9 | Euler, Johann Peter | 28 Mar 1776 | Rudlos, Vogelsbergkreis, Hesse, Germany | 25 Feb 1849 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I50 | Johanne Margarethe Schleiermacher | 24 Mar 1803 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
268 | I9 | Euler, Johann Peter | 28 Mar 1776 | Rudlos, Vogelsbergkreis, Hesse, Germany | 25 Feb 1849 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I51 | Henriette Kümmel | 27 Oct 1813 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
269 | I87 | Euler, Johann Wilhelm Ludwig | 5 Mar 1846 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I114 | Elise Anna Philippine Christiane Fischer | 27 May 1888 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||
270 | I106 | Euler, Johanna Elisabeth | 20 Dec 1891 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
271 | I58 | Euler, Johanne Dorothea Christiane | 24-25 Mar 1812 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 8 Nov 1877 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I119 | Johannes Jäger | ||
272 | I55 | Euler, Johanne Friederike | 20 Oct 1808 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 28 Nov 1812 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
273 | I3 | Euler, Johannes | 17 Jun 1848 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | 1917 | Red Oak, Montgomery, Iowa, USA | I4 | Rosina Hoffman | 14 Dec 1872 | Lena, Stephenson, Illinois, USA |
274 | I156 | Euler, Johannes | 25 Aug 1711 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | 13 Feb 1772 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | I157 | Anna Elisabethe Büttner/Büdner | 6 Feb 1742 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany |
275 | I111 | Euler, Karoline Katharine Auguste | 19 Jun 1890 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
276 | I53 | Euler, Maria Catharine Elisabeth | 7 Apr 1804 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 29 Oct 1872 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I122 | Simon Dietz | ||
277 | I204 | Euler, Maria Elisabetha | 3 Feb 1696 | Maar, Lauterbach, Oberhessen, Hessen | 2 Mar 1696 | Maar, Lauterbach, Oberhessen, Hessen | ||||
278 | I201 | Euler, Michael | abt. 1665 | bef. 1756 | I202 | Anna Helfenbein | 4 Apr 1695 | Maar, Lauterbach, Oberhessen, Hessen | ||
279 | I104 | Fairbanks, Maria | 21 Dec 1806 | Peru, Bennington, Vermont, USA | 26 Oct 1895 | Glens Falls, Warren, New York, USA | I103 | Reuben Pike | Mar 1827 | Rockaway, Morris, New Jersey, USA |
280 | I504 | Felch, Hannah | 1620 | Wales | 11 Jul 1689 | Reading, Middlesex, Massachusetts, USA | I503 | Samuel Dunton | England | |
281 | I474 | Felch, John | I469 | Sarah Cutler | ||||||
282 | I586 | Filkins, David K | 20 Mar 1840 | Galway, Saratoga, New York, USA | 4 Apr 1920 | Hudson Falls, Washington, New York, USA | I576 | Phebe Jane Jackson | 1860 | |
283 | I114 | Fischer, Elise Anna Philippine Christiane | 28 Apr 1860 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 10 Mar 1917 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I87 | Johann Wilhelm Ludwig Euler | 27 May 1888 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
284 | I180 | Fischer, G F | I47 | Eva Merkle | 1834 | |||||
285 | I67 | Fischer, Henrich | ||||||||
286 | I60 | Fischer, Johanne Elisabeth | 5 Dec 1717 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 3 Mar 1780 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I59 | Johann Philipp Erich Schotte | 17 Jan 1741 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
287 | I115 | Fischer, Johannes | I116 | Barbara Schalk? | ||||||
288 | I549 | Fisher, Anthony | I550 | Mary Unknown | ||||||
289 | I531 | Fisher, Lydia | 1620 | England | 29 Jan 1690 | Sherborn, Middlesex, Massachusetts, USA | I530 | Daniel Morse | Between 1636 and 1638 | |
290 | I544 | Fisk, Benjamin | I543 | Bathsheba Morse | ||||||
291 | I239 | Fullagar, Ann | 1776 | I238 | James Edmett | 8 Apr 1724 | Tenterden, Kent, England | |||
292 | I245 | Fullagar, Christopher | c. 1670 | 26 Nov 1713 | Tenterden, Kent, England | I248 | Elizabeth Unknown Fullagar | |||
293 | I506 | Gagg, Susanna | I507 | Caspar Schenkel | 12 Jul 1768 | Stein-am-Rhine, Switzerland | ||||
294 | I167 | Galloway, Hannah | 22 Jan 1786 | Scotland | 31 Jan 1845 | Cleish, Kinross, Scotland | I166 | Angus Lamond | 30 Jan 1807 | Alloa, Clackmannanshire, Scotland |
295 | I168 | Galloway, John | Bef.1789 | Stirling, Stirling, Scotland | I169 | Janet Neil | 7 May 1780 | Falkirk, Stirling, Scotland | ||
296 | I51 | Gayger, Evaline | Feb 1854 | Warren County, New York, USA | 19 Apr 1857 | Warren County, New York, USA | ||||
297 | I50 | Gayger, Harvey | About 1835 | New York, USA | I48 | Sarah Ann Pike | ||||
298 | I140 | Geisel, Anna Maria Elisabetha | I139 | Johann Heinrich Mauss | ||||||
299 | I196 | Gentner, Elisabetha | I195 | Johannes Häussler | ||||||
300 | I200 | Gerbich, Anna Catharina | After 21 Feb 1767 | I199 | Johann Curt Euler | 27 Apr 1724 | Maar, Lauterbach, Oberhessen, Hessen |
We make every effort to document our research. If you have something you would like to add, please contact us.