A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 201 to 250 of 1076 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
201 | I496 | Dunton, Nathaniel | 16 Jan 1655 | Reading, Middlesex, Massachusetts, USA | 1718 | I501 | Abigail Lilly | 28 Feb 1709 | Charlestown, Middlesex, Massachusetts, USA | |
202 | I496 | Dunton, Nathaniel | 16 Jan 1655 | Reading, Middlesex, Massachusetts, USA | 1718 | I502 | Abigail Richardson | 25 May 1715 | Charlestown, Middlesex, Massachusetts, USA | |
203 | I499 | Dunton, Nathaniel | 20 Apr 1730 | |||||||
204 | I510 | Dunton, Ruth | 4 Apr 1664 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
205 | I503 | Dunton, Samuel | 1620 | England | 7 Nov 1683 | Reading, Middlesex, Massachusetts, USA | I504 | Hannah Felch | England | |
206 | I505 | Dunton, Samuel | 15 Oct 1647 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
207 | I508 | Dunton, Sarah | 28 Mar 1660 | Reading, Middlesex, Massachusetts, USA | Yes, date unknown | |||||
208 | I500 | Dunton, Thomas | 1685 | 1758 | ||||||
209 | I512 | Dunton, Thomas | 28 Nov 1683 | Reading, Middlesex, Massachusetts, USA | ||||||
210 | I275 | Durnbläser, Eusebius | Abt 1509 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 8 Sep 1599 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I276 | Catharina Unknown Durnbläser | Abt 1535 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
211 | I274 | Durnbläser, Tilga | Abt 1562 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 2 Oct 1622 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I273 | Jacob Wolfart | 11 Apr 1586 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
212 | I904 | Dutcher, Margaret | 7 May 1710 | Yes, date unknown | I903 | Stephen Crego | ||||
213 | I177 | Edmett, Elizabeth | 1816 | I176 | Jonathan Knowlden | 9 Mar 1784 | Tenterden, Kent, England | |||
214 | I238 | Edmett, James | 1761 | I239 | Ann Fullagar | 8 Apr 1724 | Tenterden, Kent, England | |||
215 | I242 | Edmett, James | I243 | Elizabeth Lander | 9 Jun 1670 | Hawkhurst, Kent, England | ||||
216 | I236 | Edmett, John | 1761 | I237 | Eleanor Pearce | 9 Feb 1755 | Tenterden, Kent, England | |||
217 | I240 | Edmett, Robert | 1697 | I241 | Mary Waters | 24 Apr 1700 | Newenden, Kent, England | |||
218 | I73 | Eigenbrod, Caspar | 29 Dec 1773 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I68 | Johanne Christiane Schotte | 1803 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||
219 | I75 | Eigenbrod, Jacob | I76 | Anna Barbara Kühl | ||||||
220 | I5 | Eiler, Harry Raymond | 21 Mar 1907 | Red Oak, Montgomery, Iowa, USA | 30 Dec 1968 | Red Oak, Montgomery, Iowa, USA | ||||
221 | I1 | Eiler, John Harry | 12 Apr 1886 | Griswold, Cass, Iowa, USA | 17 Nov 1975 | Red Oak, Montgomery, Iowa, USA | I2 | Louise Dean Liddick | 4 Oct 1906 | Red Oak, Montgomery, Iowa, USA |
222 | I912 | Elsworth, Annetje | 14 Apr 1686 | Dutchess County, New York, USA | 1760 | I911 | Josias Crego | 4 Mar 1704 | New York City, New York, USA | |
223 | I917 | Elsworth, Johanne | I918 | Aeltje Roos | ||||||
224 | I393 | Engleshie, Elizabeth | I389 | John Pike | ||||||
225 | I151 | Erdstein, Margaretha | I150 | Lorenz Schmidt | ||||||
226 | I93 | Euler, [Infant] | 13 Dec 1855 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 13 Dec 1855 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
227 | I94 | Euler, [Infant] | 6 Aug 1857 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 6 Aug 1857 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
228 | I95 | Euler, [Infant] | 5 Dec 1858 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 5 Dec 1858 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
229 | I98 | Euler, [infant] | Dec 1867 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | Dec 1867 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
230 | I96 | Euler, Adam Carl Friedrich Philipp | 21 Dec 1859 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
231 | I92 | Euler, Adam Christian Theodor | 7 Oct 1854 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 19 Oct 1854 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
232 | I160 | Euler, Anna Catharina | I158 | Hermann Euler | ||||||
233 | I206 | Euler, Anna Catharina | 1 Nov 1703 | Maar, Lauterbach, Oberhessen, Hessen | 23 Nov 1704 | Maar, Lauterbach, Oberhessen, Hessen | ||||
234 | I113 | Euler, Anna Elise Sophie | 4 Jun 1894 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
235 | I107 | Euler, Anna Friederike | 29 Jun 1893 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
236 | I42 | Euler, Anna Katharina | 22 Feb 1851 | Ober-Gleen, Vogelsbergkreis, Hesse, Germany | ||||||
237 | I154 | Euler, Anna Katharina | 29 Sep 1742 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | 13 Feb 1815 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany | I153 | Johann Heinrich Schoenhals | 31 Jan 1758 | Eudorf, Alsfeld, Vogelsbergkreis, Hesse, Germany |
238 | I48 | Euler, Carl Christian | 30 Apr 1817 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 1 Mar 1887 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I77 | Henriette Elisabeth Müller | 10 Aug 1851 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
239 | I86 | Euler, Carl Christian Emil | 3 Mar 1847 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 5 May 1847 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
240 | I91 | Euler, Carl Daniel Ludwig Wilhelm | 17 Nov 1852 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 12 Nov 1853 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
241 | I52 | Euler, Carl Friedrich | 6 Aug 1819 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 8 Oct 1895 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I78 | Eva Maria Nahm | 28 Sep 1845 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
242 | I52 | Euler, Carl Friedrich | 6 Aug 1819 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 8 Oct 1895 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I79 | Elisabeth Glock | 20 Aug 1848 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
243 | I52 | Euler, Carl Friedrich | 6 Aug 1819 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 8 Oct 1895 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | I80 | Christiane Auguste Catharine Wilhelmine Drehmann | 4 Apr 1880 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
244 | I117 | Euler, Caroline Anna Marie | 12 Feb 1889 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
245 | I102 | Euler, Catharine Dorothea | About 1854 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 19 Jan 1860 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
246 | I118 | Euler, Christiane Bertha | 26 May 1891 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||||
247 | I90 | Euler, Christiane Caroline | Jul 1849 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 17 Aug 1849 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
248 | I205 | Euler, Conrad | 20 Apr 1697 | Maar, Lauterbach, Oberhessen, Hessen | ||||||
249 | I100 | Euler, Conrad Martin | 11 Nov 1851 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 25 Nov 1863 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | ||||
250 | I112 | Euler, Elisabeth Katharine | 19 Jun 1890 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany | 26 Feb 1893 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.