A Few Genealogical Explorations
Description: Choose all trees or a specific tree
Matches 1001 to 1050 of 1076 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse ID | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|---|
1001 | I221 | Unknown Bartlett, Ann | ||||||||
1002 | I270 | Unknown Beck, Anna | Abt 1531 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 20 Feb 1617 | I269 | Hans Böcklin Beck | |||
1003 | I300 | Unknown Beck, Dorothea | 18 Apr 1591 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I299 | Hans Beck | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | |||
1004 | I159 | Unknown Büttner, Maria Dorothea | I161 | Henrich Büttner | ||||||
1005 | I313 | Unknown Contzelmann, Ursula | I288 | Hans Contzelmann | Abt 1554 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||||
1006 | I310 | Unknown Dieringer, Wahlpurga | Abt 1525 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 4 Feb 1600 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I279 | Caspar Dieringer | Abt 1550 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
1007 | I276 | Unknown Durnbläser, Catharina | I275 | Eusebius Durnbläser | Abt 1535 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||||
1008 | I248 | Unknown Fullagar, Elizabeth | Abt 1679 | May 1724 | Tenterden, Kent, England | I245 | Christopher Fullagar | |||
1009 | I281 | Unknown Geroldt, Anna | I280 | Michal Geroldt | Abt 1560 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||||
1010 | I233 | Unknown Knoos, Margaretha | I232 | Johann Georg Knoos | ||||||
1011 | I233 | Unknown Knowlden, Susan | I232 | Anthony Knowlden | ||||||
1012 | I36 | Unknown Lüttig, Anna | I35 | Johann Daniel Lüttig | ||||||
1013 | I225 | Unknown Maplesden, Mary | I224 | Thomas Maplesden | ||||||
1014 | I235 | Unknown Matteis, Margaretha | I234 | Heinrich Matteis | ||||||
1015 | I555 | Unknown Meyer, Barbara | 9 Dec 1656 | Winkel, Bülach, Canton Zürich, Switzerland | Yes, date unknown | I556 | Anthony Meyer | 22 Jul 1679 | Winkel, Bülach, Canton Zürich, Switzerland | |
1016 | I312 | Unknown Pfeiffer, Adelheit | 1 Oct 1510 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I311 | Hans Jacob Pfeiffer | Abt 1599 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||
1017 | I304 | Unknown Rieber, Anna | I303 | Jacob Rieber | ||||||
1018 | I28 | Unknown Silks, Barbara | I27 | David Silks | ||||||
1019 | I26 | Unknown Silks, Mary | I25 | Abraham Silks | ||||||
1020 | I223 | Unknown Summers, Elizabeth | I222 | Richard Summers | ||||||
1021 | I235 | Unknown Weller, Mary | I234 | James Weller | ||||||
1022 | I239 | Unknown Werner, Maria | Feb. 1637 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 24 May 1723 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I238 | Michael Werner | Abt 1659 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
1023 | I307 | Unknown Wohnhas, Ursula | 23 Nov 1633 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I306 | Georgius Wohnhas | 1583 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | ||
1024 | I18 | Van Gorder, Charles M | 4 Ocy 1854 | New York, USA | 7 Dec 1934 | Boone, Boone, Iowa, USA | I8 | Evalyn Gager Pike | 1911 | Champaign County, Illinois, USA |
1025 | I564 | Varney, Martin | I557 | Elizabeth Baker | ||||||
1026 | I919 | Vaughan, David | 5 Dec 1740 | East Greenwich, Kent, Rhode Island, USA | 10 Dec 1823 | Kingsbury, Washington, New York, USA | I924 | Hannah Matteson | 24 Jan 1762 | |
1027 | I923 | Vaughan, David | 27 Jan 1716 | Abt 1766 | I939 | Freelove Boone | 7 Dec 1738 | East Greenwich, Kent, Rhode Island, USA | ||
1028 | I597 | Vaughan, Dinah | 9 Jun 1784 | East Greenwich, Kent, Rhode Island, USA | 22 Dec 1866 | Queensbury, Warren, New York, USA | I596 | Richard Bentley | ||
1029 | I942 | Vaughan, George | 19 Apr 1682 | Rhode Island, USA | 1729 | I945 | Jane Nichols | |||
1030 | I943 | Vaughan, George | 20 Oct 1650 | East Greenwich, Kent, Rhode Island, USA | 1704 | I944 | Margaret Spink | |||
1031 | I948 | Vaughan, John | Abt 11 Nov 1610 | England | Aft 23 Jul 1687 | Newport, Newport, Rhode Island, USA | I949 | Gillian Touzar | Abt 1641 | England |
1032 | I496 | Vetter, Rosina | 1733 | Stein-am-Rhine, Switzerland | 6 May 1814 | Berg, Canton Thurgau, Switzerland | I497 | Hans Caspar Hoffmann | 20 Sep 1757 | Andelfingen, Canton Zürich, Switzerland |
1033 | I118 | Wagenblast, Christine | ||||||||
1034 | I60 | Wahl, Christian Heinrich | I59 | Rosine Luise Merkle | 17 Apr 1876 | Michelau, Rems-Murr-Kreis, Baden-W | ||||
1035 | I36 | Wahlenmaier, Rebekka | I35 | Johann Friedrich Schaal | ||||||
1036 | I604 | Walder, Elisabetha | Est 1700 | 24 Dec 1733 | Oetwil am See, Canton Zürich, Switzerland | I599 | Ulrich Muschg | 13 Jun 1724 | Oetwil am See, Canton Zürich, Switzerland | |
1037 | I473 | Walker, John | I470 | Lydia Cutler | ||||||
1038 | I241 | Waters, Mary | I240 | Robert Edmett | 24 Apr 1700 | Newenden, Kent, England | ||||
1039 | I605 | Weber, Hans Caspar | Est 1680 | 12 Aug 1759 | Oetwil am See, Canton Zürich, Switzerland | I598 | Küngold Heüsser | 19 Sep 1741 | Oetwil am See, Canton Zürich, Switzerland | |
1040 | I130 | Weller, Eva Maria | 22 Oct 1848 | Michelau, Rems-Murr-Kreis, Baden-W | 10 Mar 1823 | Michelau, Rems-Murr-Kreis, Baden-W | I129 | Johannes Merkle | 20 Jun 1769 | |
1041 | I227 | Weller, Hannah | I226 | John Knowlden | 1 Nov 1744 | Hawkhurst, Kent, England | ||||
1042 | I234 | Weller, James | I235 | Mary Unknown Weller | ||||||
1043 | I131 | Weller, Johann | I132 | Christina Teufel | ||||||
1044 | I111 | Weller, Johann Adam | I110 | Maria Catherina Schal | 1 Oct 1820 | |||||
1045 | I184 | Weller, Rosine | I183 | Michael Schaal | ||||||
1046 | I229 | Werner, Hans Jacob | Abt 1677 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 15 Dec 1761 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I236 | Anna Barbara Mautte | 3 May 1706 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
1047 | I41 | Werner, Johann Georg | 12 Jan 1715 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 16 Oct 1752 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I42 | Anna Maria Beck | 29 Sep 1739 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
1048 | I238 | Werner, Michael | Abt 1629 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | 25 Mar 1702 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I239 | Maria Unknown Werner | Abt 1659 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
1049 | I40 | Werner, Rahel | 12 Sep 1744 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | I39 | Lorenz Klein | ||||
1050 | I542 | West, Edward | I541 | Mary Morse |
We make every effort to document our research. If you have something you would like to add, please contact us.