A Few Genealogical Explorations
Description: All Trees: Alphabetical by place
Matches 101 to 150 of 301 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
101 | Good Hope Cemetery, Marshfield, Webster, Missouri, USA | -92.8419099 | 37.3310516 | 227 | |
102 | Greenwood, Cumberland, Pennsylvania, USA | -78.78276449999998 | 39.720978 | 197 | |
103 | Grier's Point, Perry, Pennsylvania, USA | -77.1026 | 40.3213 | 220 | |
104 | Griswold, Cass, Iowa, USA | -95.13749289999998 | 41.234991 | 178 | |
105 | Griswold, Cass, Iowa, USA | -95.1374929 | 41.23499100000001 | 387 | |
106 | Grötzingen Germany | -86 | 40 | 422 | |
107 | Grüningen, Canton Zürich, Switzerland | 8.761548199999993 | 47.2829567 | 271 | |
108 | Hamburg, Germany | 10.001389 | 53.565278 | 315 | |
109 | Harlan Cemetery, Harlan, Shelby, Iowa, USA | -95.32814 | 41.65945 | 409 | |
110 | Harlan, Shelby, Iowa, USA | -95.321944 | 41.654722 | 190 | |
111 | Hartford, Hartford, Connecticut, USA | -72.6908673 | 41.76454909999998 | 104 | |
112 | Haverhill, Essex, Massachusetts, USA | -71.0772796 | 42.7762015 | 47 | |
113 | Hawkhurst, Kent, England | 0.5173 | 51.0471 | 430 | |
114 | Hingham, Plymouth, Massachusetts, USA | -70.8897590 | 42.2418172 | 29 | |
115 | Hochfelden, Bülach, Canton Zürich, Switzerland | 8.51564884185791 | 47.5239924039557 | 266 | |
116 | Hof, Egg, Canton Zürich, Switzerland | 8.689723200000003 | 47.29578189999999 | 275 | |
117 | Holliston, Middlesex, Massachusetts, USA | -71.4245049 | 42.2000966 | 1 | |
118 | Hombrechtikon, Canton Zürich, Switzerland | 8.766667 | 47.25 | 273 | |
119 | Hopkinton, Middlesex, Massachusetts, USA | -71.5225646 | 42.2286954 | 11 | |
120 | Hortonville West Cemetery, Hubbardton, Rutland, Vermont, USA | -72.7953773 | 43.4653486 | 108 | |
121 | Hudson Falls, Washington, New York, USA | -73.5859487 | 43.3006281 | 16 | |
122 | Illinois, USA | -89 | 40 | 251 | |
123 | Iowa City, Johnson, Iowa, USA | -91.5299106 | 41.6612561 | 325 | |
124 | Iowa, USA | -93.3122705 | 41.9216734 | 105 | |
125 | Jackson, Missouri, USA | -94.3616622 | 38.98581200000001 | 352 | |
126 | Jenkins Cemetery, Queensbury, Warren, New York, USA | -73.6531692445169 | 43.365862979235615 | 78 | |
127 | Jo Daviess County, Illinois, USA | -90.21 | 42.36 | 261 | |
128 | Jones township, Union, Iowa, USA | 404 | |||
129 | Kansas City, Jackson, Missouri, USA | -94.5781416 | 39.100104999999985 | 353 | |
130 | Kansas, USA | -98 | 38.5 | 211 | |
131 | Karlsruhe, Baden-Württemberg, Germany | 8.403652700000066 | 49.0068901 | 309 | |
132 | Kent, Stephenson, Illinois, USA | -89.862222 | 42.325833 | 375 | |
133 | Kingsbury, Washington, New York, USA | -73.5315025 | 43.3636827 | 66 | |
134 | Kingston, Ulster, New York, USA | -73.9973608 | 41.9270367 | 94 | |
135 | Kingston, Washington, Rhode Island, USA | -71.5225598 | 41.4803791 | 81 | |
136 | Köngen, Esslingen, Baden-Württemberg, Germany | 9.366407900000013 | 48.6798097 | 284 | |
137 | Kottweil, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.470326500000056 | 48.8446992 | 299 | |
138 | Lamb Hill Cemetery, Bolton Landing, Warren, New York, USA | -73.73822808255454 | 43.54129095946475 | See http://boltonhistorical.org/cemetery/lambhill.html |
100 |
139 | Lancaster County, Pennsylvania, USA | -76.25 | 40.04 | 201 | |
140 | Langley, Warwickshire, England | -1.7221710 | 52.2620290 | 93 | |
141 | Lena, Stephenson, Illinois, USA | -89.82234260000001 | 42.3794586 | 183 | |
142 | Letterkenny, Donegal, Ulster, Ireland | -7.7203 | 54.9566 | 224 | |
143 | Linwood Park Cemetery, Boone, Boone, Iowa, USA | -93.88721218054599 | 42.05365275 | 332 | |
144 | Linwood Park Cemetery, Boone, Boone, Iowa, USA | -93.88721218054599 | 42.05365275 | 333 | |
145 | Lorimore, Union, Iowa, USA | -94.055833 | 41.126389 | 401 | |
146 | Lucas County Infirmary, Toledo, Lucas County, Ohio | -83.59952 | 41.62137 | Currently the site of the Northwest Ohio Psychiatric Hospital, 930 S Detroit Ave, Toledo, OH. See https://www.utoledo.edu/library/canaday/findingaids1/MSS-221.pdf |
250 |
147 | Lufingen, Canton Zürich, Switzerland | 8.59354019165039 | 47.49196070810601 | 268 | |
148 | Maar, Lauterbach, Oberhessen, Hessen | 9.38741 | 50.6617 | 411 | |
149 | Maquoketa, Jackson, Iowa, USA | -90.6656914 | 42.0689088 | 20 | |
150 | Marbletown, Ulster, New York, USA | -74.1131984 | 41.8834260 | 86 |
We make every effort to document our research. If you have something you would like to add, please contact us.