A Few Genealogical Explorations
Description: Eiler-Liddick Tree: Alphabetical by place
Matches 101 to 108 of 108 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
101 | Wadhurst, Sussex, England | 0.312781 | 51.07280 | 425 | |
102 | Washington Township, Carroll County, Illinois | -90.169722 | 42.163889 | 248 | |
103 | Waterloo, Seneca, New York, USA | -76.859444 | 42.903611 | 205 | |
104 | West Point, Stephenson, Illinois, USA | -91.183333 | 40.255556 | 374 | |
105 | West township, Montgomery, Iowa, USA | 403 | |||
106 | Winkel, Bülach, Canton Zürich, Switzerland | 8.553371429443358 | 47.49590423711339 | 265 | |
107 | Württemberg | 390 | |||
108 | Württemberg, Germany | 398 |
We make every effort to document our research. If you have something you would like to add, please contact us.