A Few Genealogical Explorations
Description: Pike-Pike Tree: Alphabetical by Place
Matches 101 to 130 of 130 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
101 | Sherman Township, Montgomery, Iowa, USA | -95.213 | 41.116 | 107 | |
102 | Spring Grove Cemetery, Wisconsin Dells, Columbia, Wisconsin, USA | -89.75308892217387 | 43.625614900000045 | 323 | |
103 | Springdale Cemetery, Clinton, Clinton, Iowa, USA | -90.1981233 | 41.8495565 | 58 | |
104 | Sprowston, Norfolk, England | 1.3206070 | 52.6563540 | 37 | |
105 | Steuben, Oneida, New York, USA | -75.2635648099531 | 43.34562249999999 | 349 | |
106 | Stratton, Windham, Vermont, USA | -72.9109334 | 43.0428562 | 12 | |
107 | Sweden | 14.853515625000004 | 60.680576591335125 | 330 | |
108 | Tracy-sur-Loire, France | 2.8878104 | 47.32065969999999 | 334 | |
109 | Union Cemetery, Edmeston, Otsego, New York, USA | -75.2279424 | 42.70007319999999 | 360 | |
110 | Union Cemetery, Fort Edward, Washington, New York, USA | -73.58360 | 43.28690 | 77 | |
111 | Urbana, Champaign, Illinois, USA | -88.22570800781251 | 40.1082095267366 | 329 | |
112 | Utica, Oneida, New York, USA | -75.22592315073891 | 43.098375000000004 | 347 | |
113 | Vermont, USA | -72.7 | 44 | 361 | |
114 | Wales | -3.7837117 | 52.1306607 | 40 | |
115 | Walpole, Norfolk, Massachusetts, USA | -71.2495096 | 42.1417442 | 43 | |
116 | Warren County, New York, USA | -74.9209865 | 42.8472949 | Warren County was established as a separate jurisdicition in 1813. When counties were established in the Province of New York in 1683, the present Warren County was part of Albany County. On March 12, 1772, what was left of Albany County after previous splits included a county named Charlotte. In 1778, Charlotte County was renamed Washington County. In 1813, Warren County was split off from Washington County, receiving its name in honor of General Joseph Warren. |
106 |
117 | Warrensburg Cemetery, Warrensburg, Warren, New York, USA | -73.78900 | 43.49850 | 71 | |
118 | Warrensburg, Warren, New York, USA | -73.7762313 | 43.4967351 | 69 | |
119 | Warwick, Kent, Rhode Island, USA | -71.4161671 | 41.7001009 | 68 | |
120 | Washington County, New York, USA | -73.3708696 | 43.2519472 | 17 | |
121 | Wassaic, Dutchess, New York, USA | -73.5587368 | 41.8039824 | 64 | |
122 | Waterville, Oneida, New York, USA | -75.3798924 | 42.93118100000001 | 345 | |
123 | Welton, Clinton, Iowa, USA | -90.5954147 | 41.9080812 | 342 | |
124 | Weston, Middlesex, Massachusetts, USA | -71.3031132 | 42.3667625 | 27 | |
125 | Willenhall, Warwickshire, England | -1.4638970 | 52.3855740 | 88 | |
126 | Willis Cemetery, Stratton, Windham, Vermont, USA | -72.89779169999997 | 43.0231079 | 13 | |
127 | Wisconsin Dells, Columbia, Wisconsin, USA | -89.7715646 | 43.62561679999999 | 322 | |
128 | Woburn, Middlesex, Massachusetts, USA | -71.1522765 | 42.4792618 | 25 | |
129 | Wolverton, Warwickshire, England | -1.6958110 | 52.2600000 | 92 | |
130 | Woodlawn Cemetery, Toledo, Tama, Iowa, USA | -92.56958906602685 | 41.98674740000001 | 326 |
We make every effort to document our research. If you have something you would like to add, please contact us.