A Few Genealogical Explorations
Cemetery Photos
Thumb | Description | |
1 | George and Alice (Merkle) Pike Gravestone | |
2 | L B Pike & A B Pike Gravestone | |
3 | Mercy Helen Baker Pike Gravestone |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
George and Alice (Merkle) Pike Gravestone |
Located | George Donald Pike (d. 6 Jul 1997)
|
# | Last Name, Given Name(s) | Buried | Person ID | Tree | |
---|---|---|---|---|---|
1. | Baker, Mercy Hellen | bur. 1898 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I286 | Pike-Pike Genealogy |
2. | Pike, Agnes Bethany | bur. 9 Feb 1936 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I289 | Pike-Pike Genealogy |
3. | Pike, George Donald | bur. 8 Jul 1997 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I7 | Pike-Pike Genealogy |
4. | Pike, Lindsey Bentley | bur. 1 Jul 1940 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I290 | Pike-Pike Genealogy |
5. | Pike, Warren Henry | bur. 19 Jan 1909 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I211 | Pike-Pike Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.