A Few Genealogical Explorations
Name | Michael Liebfarth | |
Gender | Male | |
Person ID | I95 | Merkle-Schriver Genealogy |
Last Modified | 20 Aug 2017 |
Family | Anna Barbara Knoos, b. 14 Feb 1834, Köngen, Esslingen, Baden-Württemberg, Germany | |
Married | 10 May 1857 | Deizisau, Esslingen, Baden-Württemberg, Germany [1] |
Last Modified | 20 Aug 2017 | |
Family ID | F37 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.