A Few Genealogical Explorations
Name | Avis Almy | |
Born | 1601 | Braunstone, Leicestershire, England [1] |
Gender | Female | |
Died | 1648 | Newport, Newport, Rhode Island, USA [1] |
Buried | 1648 | Common Burying Ground, Newport, Newport, Rhode Island, USA [1] |
Person ID | I934 | Pike-Pike Genealogy | Lindsey Bentley Pike direct line ancestors |
Last Modified | 2 Mar 2016 |
Father | Christopher Almy | |
Mother | Anne Clark | |
Family ID | F28 | Group Sheet | Family Chart |
Family | Robert Stanton, b. 1599, Willenhall, Warwickshire, England d. 29 Aug 1672, Newport, Newport, Rhode Island, USA (Age 73 years) | |||
Children |
|
|||
Last Modified | 11 Feb 2016 | |||
Family ID | F26 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.