A Few Genealogical Explorations
Tree: Eiler-Liddick Genealogy
City/Town : Latitude: 47.49590423711339, Longitude: 8.553371429443358Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Meyer, Anthony | 7 Nov 1658 | Winkel, Bülach, Canton Zürich, Switzerland | I556 | Eiler-Liddick Genealogy |
2 | Meyer, Hans Heinrich | Abt 1683 | Winkel, Bülach, Canton Zürich, Switzerland | I563 | Eiler-Liddick Genealogy |
3 | Meyer, Jacob | 10 Oct 1630 | Winkel, Bülach, Canton Zürich, Switzerland | I560 | Eiler-Liddick Genealogy |
4 | Meyer, Josias | Abt 1685 | Winkel, Bülach, Canton Zürich, Switzerland | I562 | Eiler-Liddick Genealogy |
5 | Meyer, Laurentz | Abt 1584 | Winkel, Bülach, Canton Zürich, Switzerland | I565 | Eiler-Liddick Genealogy |
6 | Unknown Meyer, Barbara | 9 Dec 1656 | Winkel, Bülach, Canton Zürich, Switzerland | I555 | Eiler-Liddick Genealogy |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Meyer / Unknown Meyer | 22 Jul 1679 | Winkel, Bülach, Canton Zürich, Switzerland | F196 | Eiler-Liddick Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.