A Few Genealogical Explorations
Tree: Merkle-Schriver Genealogy
Notes: Unterensingen is now a town in the district of Esslingen in the state of Baden-Württemberg, Germany.
City/Town : Latitude: 48.6666667, Longitude: 9.3666667Photos | Unterensingen Unterensingen is a town in the district of Esslingen in Baden-Württemberg in southern Germany. | |
Unterensingen, by August Pfeiffer | ||
Unterensingen, Nürtingen, Schwarzwaldkreis, Württemberg in the Meyers Gazetteer includes link to a historical map |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Stumpp, Andreas | 9 Apr 1819 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I108 | Merkle-Schriver Genealogy |
2 | Stumpp, Anna Barbara | 12 Jul 1807 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I22 | Merkle-Schriver Genealogy |
3 | Stumpp, Anna Katharina | 19 Jun 1815 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I107 | Merkle-Schriver Genealogy |
4 | Stumpp, David | 4 Apr 1771 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I23 | Merkle-Schriver Genealogy |
5 | Stumpp, Johannes | 10 Feb 1802 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I104 | Merkle-Schriver Genealogy |
6 | Stumpp, Johannes | 13 Nov 1803 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I105 | Merkle-Schriver Genealogy |
7 | Stumpp, Philip Jakob | 13 Nov 1810 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I106 | Merkle-Schriver Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptized | Person ID | Tree | ||
1 | Stumpp, Anna Barbara | 15 Jul 1807 | Unterensingen, Esslingen, Baden-Württemberg, Germany | I22 | Merkle-Schriver Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Stumpp, Jakob | Unterensingen, Esslingen, Baden-Württemberg, Germany | I37 | Merkle-Schriver Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.