A Few Genealogical Explorations
Tree: Eiler-Liddick Genealogy
Country : Latitude: 46.833333, Longitude: 8.333333Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoffman, Heinrich "Henry" | 25 Feb 1828 | Switzerland | I488 | Eiler-Liddick Genealogy |
2 | Hoffman, Jacob | 16 Dec 1825 | Switzerland | I495 | Eiler-Liddick Genealogy |
3 | Hoffman, Margaret | 17 May 1832 | Switzerland | I6 | Eiler-Liddick Genealogy |
4 | Hoffman, Regula | 20 Sep 1832 | Switzerland | I493 | Eiler-Liddick Genealogy |
5 | Hoffmann, A. Magdalena | Bef 8 Jul 1803 | Switzerland | I501 | Eiler-Liddick Genealogy |
6 | Hoffmann, Joh. Conrad | Abt 24 Oct 1809 | Switzerland | I498 | Eiler-Liddick Genealogy |
7 | Hoffmann, Susanna | 17 Apr 1811 | Switzerland | I499 | Eiler-Liddick Genealogy |
8 | Homberger, Rudolpf | Est 1656 | Switzerland | I579 | Eiler-Liddick Genealogy |
9 | Maurer, Kly Barbel | Est 1670 | Switzerland | I616 | Eiler-Liddick Genealogy |
10 | Schenkel, Anna Magdalena | 22 Jun 1773 | Switzerland | I489 | Eiler-Liddick Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.