A Few Genealogical Explorations
Tree: Eiler-Liddick Genealogy
City/Town : Latitude: 41.0170937, Longitude: -95.2214477Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Eiler, Harry Raymond | 21 Mar 1907 | Red Oak, Montgomery, Iowa, USA | I5 | Eiler-Liddick Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Eiler, Harry Raymond | 30 Dec 1968 | Red Oak, Montgomery, Iowa, USA | I5 | Eiler-Liddick Genealogy |
2 | Eiler, John Harry | 17 Nov 1975 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
3 | Euler, Heinrich | 21 Jul 1928 | Red Oak, Montgomery, Iowa, USA | I44 | Eiler-Liddick Genealogy |
4 | Euler, Johannes | 1917 | Red Oak, Montgomery, Iowa, USA | I3 | Eiler-Liddick Genealogy |
5 | Hoffman, Margaret | 25 Feb 1896 | Red Oak, Montgomery, Iowa, USA | I6 | Eiler-Liddick Genealogy |
6 | Hoffman, Rosina | 24 Mar 1924 | Red Oak, Montgomery, Iowa, USA | I4 | Eiler-Liddick Genealogy |
7 | Liddick, George Washington | 8 Jan 1932 | Red Oak, Montgomery, Iowa, USA | I13 | Eiler-Liddick Genealogy |
8 | McCauley, Eliza Jane | 22 Aug 1938 | Red Oak, Montgomery, Iowa, USA | I14 | Eiler-Liddick Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Euler, Heinrich | 24 Jul 1928 | Red Oak, Montgomery, Iowa, USA | I44 | Eiler-Liddick Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Eiler, John Harry | 1907 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
2 | Eiler, John Harry | 9 May 1910 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
3 | Eiler, John Harry | 1915 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
4 | Eiler, John Harry | 1910-1930 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Eiler, John Harry | 1895 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
2 | Eiler, John Harry | 4 Jun 1900 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
3 | Eiler, John Harry | 1905 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
4 | Eiler, John Harry | 1907 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
5 | Eiler, John Harry | 9 May 1910 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
6 | Eiler, John Harry | 1915 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
7 | Eiler, John Harry | 1917 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
8 | Eiler, John Harry | 8 Jan 1920 | Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Eiler / Liddick | 4 Oct 1906 | Red Oak, Montgomery, Iowa, USA | F1 | Eiler-Liddick Genealogy |
2 | Liddick / McCauley | 25 Aug 1887 | Red Oak, Montgomery, Iowa, USA | F7 | Eiler-Liddick Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.