A Few Genealogical Explorations
Tree: Eiler-Liddick Genealogy
City/Town : Latitude: 40.7127, Longitude: -74.0059Matches 1 to 8 of 8
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
1 | Euler, Anna Katharina | 24 Sep 1862 | New York City, New York, USA | I42 | Eiler-Liddick Genealogy |
2 | Euler, Elisabethe | 24 Sep 1862 | New York City, New York, USA | I45 | Eiler-Liddick Genealogy |
3 | Euler, Friedrich Christian | 21 May 1860 | New York City, New York, USA | I7 | Eiler-Liddick Genealogy |
4 | Euler, Heinrich | 24 Sep 1862 | New York City, New York, USA | I44 | Eiler-Liddick Genealogy |
5 | Euler, Johann Jost | 24 Sep 1862 | New York City, New York, USA | I43 | Eiler-Liddick Genealogy |
6 | Euler, Johannes | 24 Sep 1862 | New York City, New York, USA | I3 | Eiler-Liddick Genealogy |
7 | Schoenhals, Anna Gertrauda | 24 Sep 1862 | New York City, New York, USA | I8 | Eiler-Liddick Genealogy |
8 | Schoenhals Euler, Gertrauda | 24 Sep 1862 | New York City, New York, USA | I143 | Eiler-Liddick Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
1 | Hoffman, Rosina | 25 Jun 1864 | New York City, New York, USA | I4 | Eiler-Liddick Genealogy |
2 | Homberger, Elizabeth | 25 Jun 1864 | New York City, New York, USA | I586 | Eiler-Liddick Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.