A Few Genealogical Explorations
Tree: Eiler-Liddick Genealogy
City/Town : Latitude: 50.6617, Longitude: 9.38741Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Euler, Anna Catharina | 1 Nov 1703 | Maar, Lauterbach, Oberhessen, Hessen | I206 | Eiler-Liddick Genealogy |
2 | Euler, Conrad | 20 Apr 1697 | Maar, Lauterbach, Oberhessen, Hessen | I205 | Eiler-Liddick Genealogy |
3 | Euler, Eva Catharina | 8 Dec 1705 | Maar, Lauterbach, Oberhessen, Hessen | I207 | Eiler-Liddick Genealogy |
4 | Euler, Johann Baltzer | 27 Mar 1725 | Maar, Lauterbach, Oberhessen, Hessen | I209 | Eiler-Liddick Genealogy |
5 | Euler, Johann Curt | 13 Oct 1700 | Maar, Lauterbach, Oberhessen, Hessen | I199 | Eiler-Liddick Genealogy |
6 | Euler, Johann Michael | 27 Nov 1730 | Maar, Lauterbach, Oberhessen, Hessen | I49 | Eiler-Liddick Genealogy |
7 | Euler, Maria Elisabetha | 3 Feb 1696 | Maar, Lauterbach, Oberhessen, Hessen | I204 | Eiler-Liddick Genealogy |
8 | Helfenbein, Anna | 12 May 1670 | Maar, Lauterbach, Oberhessen, Hessen | I202 | Eiler-Liddick Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptized | Person ID | Tree | ||
1 | Euler, Johann Michael | 20 Nov 1730 | Maar, Lauterbach, Oberhessen, Hessen | I49 | Eiler-Liddick Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Euler, Anna Catharina | 23 Nov 1704 | Maar, Lauterbach, Oberhessen, Hessen | I206 | Eiler-Liddick Genealogy |
2 | Euler, Johann Curt | 3 Nov 1765 | Maar, Lauterbach, Oberhessen, Hessen | I199 | Eiler-Liddick Genealogy |
3 | Euler, Johann Michael | 22 Sep 1799 | Maar, Lauterbach, Oberhessen, Hessen | I49 | Eiler-Liddick Genealogy |
4 | Euler, Maria Elisabetha | 2 Mar 1696 | Maar, Lauterbach, Oberhessen, Hessen | I204 | Eiler-Liddick Genealogy |
5 | Helfenbein, Anna | 24 Dec 1756 | Maar, Lauterbach, Oberhessen, Hessen | I202 | Eiler-Liddick Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Euler, Johann Curt | 4 Nov 1765 | Maar, Lauterbach, Oberhessen, Hessen | I199 | Eiler-Liddick Genealogy |
2 | Euler, Johann Michael | 24 Sep 1799 | Maar, Lauterbach, Oberhessen, Hessen | I49 | Eiler-Liddick Genealogy |
3 | Helfenbein, Anna | 26 Dec 1756 | Maar, Lauterbach, Oberhessen, Hessen | I202 | Eiler-Liddick Genealogy |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Euler / Gerbich | 27 Apr 1724 | Maar, Lauterbach, Oberhessen, Hessen | F19 | Eiler-Liddick Genealogy |
2 | Euler / Helfenbein | 4 Apr 1695 | Maar, Lauterbach, Oberhessen, Hessen | F23 | Eiler-Liddick Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.