A Few Genealogical Explorations
Tree: Merkle-Schriver Genealogy
City/Town : Latitude: 48.6798097, Longitude: 9.366407900000013Photos | Köngen Köngen is a town in the district of Esslingen in Baden-Wuerttemberg, Germany | |
Köngen Is An Awesome Roman Settlement Town | ||
Köngen, Esslingen, Neckarkreis, Württemberg in the Meyers Gazetteer includes link to a historical map | ||
The History of Köngen Table of Contents for an overview of the history of Köngen (in German) | ||
View of Köngen from the forest register books created by Andreas Kieser, 1682 Public domain via Wikimedia Commons |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Knoos, Anna Barbara | 14 Feb 1834 | Köngen, Esslingen, Baden-Württemberg, Germany | I94 | Merkle-Schriver Genealogy |
2 | Knoos, Anna Maria | 10 Sep 1839 | Köngen, Esslingen, Baden-Württemberg, Germany | I98 | Merkle-Schriver Genealogy |
3 | Knoos, Christiane Caroline | 15 Dec 1849 | Köngen, Esslingen, Baden-Württemberg, Germany | I10 | Merkle-Schriver Genealogy |
4 | Knoos, Heinrike Friederika | 23 Feb 1827 | Köngen, Esslingen, Baden-Württemberg, Germany | I91 | Merkle-Schriver Genealogy |
5 | Knoos, Heinrike Wilhelmina | 28 Jan 1825 | Köngen, Esslingen, Baden-Württemberg, Germany | I90 | Merkle-Schriver Genealogy |
6 | Knoos, Johann Georg | 1 Mar 1838 | Köngen, Esslingen, Baden-Württemberg, Germany | I97 | Merkle-Schriver Genealogy |
7 | Knoos, Johann Gottfried | 26 May 1836 | Köngen, Esslingen, Baden-Württemberg, Germany | I96 | Merkle-Schriver Genealogy |
8 | Knoos, Johann Gottfried | 9 Sep 1841 | Köngen, Esslingen, Baden-Württemberg, Germany | I99 | Merkle-Schriver Genealogy |
9 | Knoos, Johannes | 6 Apr 1832 | Köngen, Esslingen, Baden-Württemberg, Germany | I93 | Merkle-Schriver Genealogy |
10 | Knoos, Katharina Rosine | 13 May 1830 | Köngen, Esslingen, Baden-Württemberg, Germany | I92 | Merkle-Schriver Genealogy |
11 | Knoos, Katharine Luise | 16 Feb 1847 | Köngen, Esslingen, Baden-Württemberg, Germany | I102 | Merkle-Schriver Genealogy |
12 | Knoos, Katharine Sophie | 6 May 1844 | Köngen, Esslingen, Baden-Württemberg, Germany | I100 | Merkle-Schriver Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptized | Person ID | Tree | ||
1 | Knoos, Christiane Caroline | 17 Dec 1849 | Köngen, Esslingen, Baden-Württemberg, Germany | I10 | Merkle-Schriver Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Klein, Rahel | 24 Sep 1854 | Köngen, Esslingen, Baden-Württemberg, Germany | I24 | Merkle-Schriver Genealogy |
2 | Knoos, Johann Georg | 7 Mar 1838 | Köngen, Esslingen, Baden-Württemberg, Germany | I97 | Merkle-Schriver Genealogy |
3 | Knoos, Johann Gottfried | 13 Sep 1836 | Köngen, Esslingen, Baden-Württemberg, Germany | I96 | Merkle-Schriver Genealogy |
4 | Stumpp, Andreas | 21 Apr 1819 | Köngen, Esslingen, Baden-Württemberg, Germany | I108 | Merkle-Schriver Genealogy |
5 | Stumpp, Anna Katharina | 29 Jun 1815 | Köngen, Esslingen, Baden-Württemberg, Germany | I107 | Merkle-Schriver Genealogy |
6 | Stumpp, David | 15 Nov 1839 | Köngen, Esslingen, Baden-Württemberg, Germany | I23 | Merkle-Schriver Genealogy |
7 | Stumpp, Johannes | 13 Feb 1802 | Köngen, Esslingen, Baden-Württemberg, Germany | I104 | Merkle-Schriver Genealogy |
8 | Stumpp, Philip Jakob | 23 Nov 1810 | Köngen, Esslingen, Baden-Württemberg, Germany | I106 | Merkle-Schriver Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Klein, Rahel | 26 Sep 1854 | Köngen, Esslingen, Baden-Württemberg, Germany | I24 | Merkle-Schriver Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Confirmation | Person ID | Tree | ||
1 | Knoos, Anna Barbara | 1848 | Köngen, Esslingen, Baden-Württemberg, Germany | I94 | Merkle-Schriver Genealogy |
2 | Knoos, Anna Maria | 1853 | Köngen, Esslingen, Baden-Württemberg, Germany | I98 | Merkle-Schriver Genealogy |
3 | Knoos, Heinrike Friederika | 1841 | Köngen, Esslingen, Baden-Württemberg, Germany | I91 | Merkle-Schriver Genealogy |
4 | Knoos, Heinrike Wilhelmina | 1839 | Köngen, Esslingen, Baden-Württemberg, Germany | I90 | Merkle-Schriver Genealogy |
5 | Knoos, Johann Gottfried | 1855 | Köngen, Esslingen, Baden-Württemberg, Germany | I99 | Merkle-Schriver Genealogy |
6 | Knoos, Johannes | 1846 | Köngen, Esslingen, Baden-Württemberg, Germany | I93 | Merkle-Schriver Genealogy |
7 | Knoos, Katharina Rosine | 1844 | Köngen, Esslingen, Baden-Württemberg, Germany | I92 | Merkle-Schriver Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Knoos, Johann Gottfried | 1822 | Köngen, Esslingen, Baden-Württemberg, Germany | I21 | Merkle-Schriver Genealogy |
2 | Knoos, Johann Gottfried | Before 1856 | Köngen, Esslingen, Baden-Württemberg, Germany | I21 | Merkle-Schriver Genealogy |
3 | Stumpp, David | Köngen, Esslingen, Baden-Württemberg, Germany | I23 | Merkle-Schriver Genealogy | |
4 | Stumpp, David | 1822 | Köngen, Esslingen, Baden-Württemberg, Germany | I23 | Merkle-Schriver Genealogy |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Knoos / Stumpp | 19 Nov 1822 | Köngen, Esslingen, Baden-Württemberg, Germany | F11 | Merkle-Schriver Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.