A Few Genealogical Explorations
Tree: Eiler-Liddick Genealogy
City/Town : Latitude: 53.565278, Longitude: 10.001389Photos | Hamburg City View Konvoischiffe auf der Elbe by Elias Gallis, about 1680. Public domain via Wikimedia Commons. |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
1 | Euler, Anna Katharina | 6 Aug 1862 | Hamburg, Germany | I42 | Eiler-Liddick Genealogy |
2 | Euler, Elisabethe | 6 Aug 1862 | Hamburg, Germany | I45 | Eiler-Liddick Genealogy |
3 | Euler, Friedrich Christian | 14 Apr 1860 | Hamburg, Germany | I7 | Eiler-Liddick Genealogy |
4 | Euler, Heinrich | 6 Aug 1862 | Hamburg, Germany | I44 | Eiler-Liddick Genealogy |
5 | Euler, Johann Jost | 6 Aug 1862 | Hamburg, Germany | I43 | Eiler-Liddick Genealogy |
6 | Euler, Johannes | 6 Aug 1862 | Hamburg, Germany | I3 | Eiler-Liddick Genealogy |
7 | Schoenhals, Anna Gertrauda | 6 Aug 1862 | Hamburg, Germany | I8 | Eiler-Liddick Genealogy |
8 | Schoenhals Euler, Gertrauda | 6 Aug 1862 | Hamburg, Germany | I143 | Eiler-Liddick Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.