A Few Genealogical Explorations
Tree: Pike-Pike Genealogy
Location : Latitude: 41.0234396, Longitude: -95.22014279999996Tree: Merkle-Schriver Genealogy
Location : Latitude: 41.0234396, Longitude: -95.22014279999996Tree: Eiler-Liddick Genealogy
Location : Latitude: 41.0234396, Longitude: -95.22014279999996Matches 1 to 13 of 13
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Baker, Mercy Hellen | 1898 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I286 | Pike-Pike Genealogy |
2 | Eiler, John Harry | 19 Nov 1975 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I1 | Eiler-Liddick Genealogy |
3 | Euler, Johannes | 1917 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I3 | Eiler-Liddick Genealogy |
4 | Hoffman, Margaret | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I6 | Eiler-Liddick Genealogy | |
5 | Hoffman, Rosina | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I4 | Eiler-Liddick Genealogy | |
6 | Liddick, George Washington | 10 Jan 1932 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I13 | Eiler-Liddick Genealogy |
7 | Liddick, Louise Dean | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I2 | Eiler-Liddick Genealogy | |
8 | McCauley, Eliza Jane | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I14 | Eiler-Liddick Genealogy | |
9 | Merkle, Alice Pearl | 20 Mar 2007 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I43 | Merkle-Schriver Genealogy |
10 | Pike, Agnes Bethany | 9 Feb 1936 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I289 | Pike-Pike Genealogy |
11 | Pike, George Donald | 8 Jul 1997 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I7 | Pike-Pike Genealogy |
12 | Pike, Lindsey Bentley | 1 Jul 1940 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I290 | Pike-Pike Genealogy |
13 | Pike, Warren Henry | 19 Jan 1909 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA | I211 | Pike-Pike Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.