A Few Genealogical Explorations
Tree: Pike-Pike Genealogy
Country : Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bentley, William | Abt 1645 | England | I897 | Pike-Pike Genealogy |
2 | Brooks, Henry | Abt 1592 | England | I454 | Pike-Pike Genealogy |
3 | Buck, Roger | 1617 | England | I421 | Pike-Pike Genealogy |
4 | Buck, William | 1585 | England | I425 | Pike-Pike Genealogy |
5 | Cutler, Hannah | England | I674 | Pike-Pike Genealogy | |
6 | Cutler, Nathaniel | 1630 | England | I414 | Pike-Pike Genealogy |
7 | Dunton, Samuel | 1620 | England | I503 | Pike-Pike Genealogy |
8 | Fisher, Lydia | 1620 | England | I531 | Pike-Pike Genealogy |
9 | Jasper, Elizabeth | 1587 | England | I548 | Pike-Pike Genealogy |
10 | Marsh, Onesephorus | England | I673 | Pike-Pike Genealogy | |
11 | Morse, Daniel | 1613 | England | I530 | Pike-Pike Genealogy |
12 | Morse, Samuel | 1585 | England | I547 | Pike-Pike Genealogy |
13 | Pike, James | 1621 ? | England | I380 | Pike-Pike Genealogy |
14 | Touzar, Gillian | England | I949 | Pike-Pike Genealogy | |
15 | Vaughan, John | Abt 11 Nov 1610 | England | I948 | Pike-Pike Genealogy |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Dunton / Felch | England | F178 | Pike-Pike Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.