A Few Genealogical Explorations
Tree: Pike-Pike Genealogy
City/Town : Latitude: 42.3736158, Longitude: -71.1097335Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Buck, Elizabeth | 5 Jul 1657 | Cambridge, Middlesex, Massachusetts, USA | I423 | Pike-Pike Genealogy |
2 | Buck, Ephraim | 26 Jul 1646 | Cambridge, Middlesex, Massachusetts, USA | I417 | Pike-Pike Genealogy |
3 | Buck, John | 3 Sep 1644 | Cambridge, Middlesex, Massachusetts, USA | I427 | Pike-Pike Genealogy |
4 | Buck, Mary | 23 Jan 1648 | Cambridge, Middlesex, Massachusetts, USA | I428 | Pike-Pike Genealogy |
5 | Buck, Ruth | 6 Nov 1653 | Cambridge, Middlesex, Massachusetts, USA | I424 | Pike-Pike Genealogy |
6 | Buck, Samuel | 6 Feb 1643 | Cambridge, Middlesex, Massachusetts, USA | I426 | Pike-Pike Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Buck, Samuel | 21 Sep 1690 | Cambridge, Middlesex, Massachusetts, USA | I426 | Pike-Pike Genealogy |
2 | Buck, William | 24 Jan 1658 | Cambridge, Middlesex, Massachusetts, USA | I425 | Pike-Pike Genealogy |
3 | Unknown, Susanna | 20 Sep 1685 | Cambridge, Middlesex, Massachusetts, USA | I422 | Pike-Pike Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.