A Few Genealogical Explorations
Tree: Pike-Pike Genealogy
Notes: Lake George Village, formerly known as Caldwell
City/Town : Latitude: 43.43551969999996, Longitude: -73.7125019Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Pike, Samuel | 1812 | Caldwell, Warren, New York, USA | I1 | Pike-Pike Genealogy |
2 | Pike, Samuel | 13 Sep 1820 | Caldwell, Warren, New York, USA | I1 | Pike-Pike Genealogy |
3 | Pike, Samuel | 13 Sep 1820 | Caldwell, Warren, New York, USA | I1 | Pike-Pike Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
1 | Pike, Samuel | 1812 | Caldwell, Warren, New York, USA | I1 | Pike-Pike Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Mattoon, Sarah | 1840 | Caldwell, Warren, New York, USA | I4 | Pike-Pike Genealogy |
2 | Pike, Samuel | 1820 | Caldwell, Warren, New York, USA | I1 | Pike-Pike Genealogy |
3 | Pike, Samuel | 1830 | Caldwell, Warren, New York, USA | I1 | Pike-Pike Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.