A Few Genealogical Explorations
Name | [Infant] Euler | |
Born | 13 Dec 1855 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
Gender | Unknown | |
Died | 13 Dec 1855 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
Buried | 17 Dec 1855 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany |
Person ID | I93 | Eiler-Liddick Genealogy |
Last Modified | 24 Feb 2018 |
Father | Carl Friedrich Euler, b. 6 Aug 1819, Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany d. 8 Oct 1895, Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany (Age 76 years) | |
Mother | Elisabeth Glock, b. 17 May 1825, Gelnhausen, Main-Kinzig-Kreis, Hesse, Germany d. 22 Jan 1878, Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany (Age 52 years) | |
Married | 20 Aug 1848 | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany [1] |
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.