A Few Genealogical Explorations
Name | Johannes Homberger | |
Born | 9 Feb 1734 | Vorder-Radreyh, Hof, Egg, Canton Zürich, Switzerland |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I580 | Eiler-Liddick Genealogy |
Last Modified | 25 Mar 2016 |
Father | Hans Heinrich Homberger, c. 1 May 1701, Vorder-Radreyh, Hof, Egg, Canton Zürich, Switzerland d. Bef 1773, Hof, Egg, Canton Zürich, Switzerland (Age ~ 71 years) | |
Mother | Elsbeth Tobler, b. 1 Feb 1706, Egg, Canton Zürich, Switzerland d. Bef 1773 (Age 66 years) | |
Family ID | F202 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.