A Few Genealogical Explorations
Name | Elisabetha Homberger | |
Gender | Female | |
Died | Bef 1810 | Egg, Canton Zürich, Switzerland |
Person ID | I573 | Eiler-Liddick Genealogy |
Last Modified | 25 Mar 2016 |
Father | Jacob Homberger, c. 16 Aug 1746, Vorder-Radreyh, Hof, Egg, Canton Zürich, Switzerland d. 30 Apr 1813, Vorder-Radreyh, Hof, Egg, Canton Zürich, Switzerland (Age ~ 66 years) | |
Mother | Anna Schmid, c. 16 Feb 1745, Canton Zürich, Switzerland d. Bef 1810, Hof, Egg, Canton Zürich, Switzerland (Age ~ 64 years) | |
Married | Jul 1770 | Egg, Canton Zürich, Switzerland |
Family ID | F201 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.