A Few Genealogical Explorations
Name | Hans Hoffmann | |
Gender | Male | |
Person ID | I553 | Eiler-Liddick Genealogy |
Last Modified | 25 Mar 2016 |
Father | Hans Hoffmann, b. Est 1570, Canton Zürich, Switzerland d. Between 1623 and 1634, Oberglatt, Canton Zürich, Switzerland (Age 53 years) | |
Mother | Anna Brunner, b. Est 1580, Canton Zürich, Switzerland d. Bef 1634, Oberglatt, Canton Zürich, Switzerland (Age 53 years) | |
Married | Est 1600 | Oberglatt, Canton Zürich, Switzerland |
Family ID | F193 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.