A Few Genealogical Explorations
Name | Anna Hoffmann | |
Gender | Female | |
Person ID | I539 | Eiler-Liddick Genealogy |
Last Modified | 25 Mar 2016 |
Father | Hans Hoffmann, c. 18 Jun 1654, Oberglatt, Canton Zürich, Switzerland d. 18 Jan 1731, Oberglatt, Canton Zürich, Switzerland (Age ~ 76 years) | |
Mother | Catherina Maag, b. Est 1655, Canton Zürich, Switzerland d. Bef 1699, Oberglatt, Canton Zürich, Switzerland (Age 43 years) | |
Married | 3 Feb 1679 | Oberglatt, Canton Zürich, Switzerland |
Family ID | F190 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.