A Few Genealogical Explorations
Name | John Dunton | |
Born | 1665 [1] | |
Gender | Male | |
Residence | 1684 [2] | |
Listed in his father's (Samuel) will and settled his estate Reading, Middlesex, Massachusetts, USA | ||
Died | Yes, date unknown | |
Person ID | I511 | Pike-Pike Genealogy |
Last Modified | 9 Aug 2013 |
Father | Samuel Dunton, b. 1620, England d. 7 Nov 1683, Reading, Middlesex, Massachusetts, USA (Age 63 years) | |
Mother | Hannah Felch, b. 1620, Wales d. 11 Jul 1689, Reading, Middlesex, Massachusetts, USA (Age 69 years) | |
Married | England [1] | |
Family ID | F178 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.