A Few Genealogical Explorations
Name | Mary Dunton | |
Born | 5 Mar 1662 | Roxbury, Suffolk, Massachusetts, USA [1, 2] |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I509 | Pike-Pike Genealogy |
Last Modified | 9 Aug 2013 |
Father | Samuel Dunton, b. 1620, England d. 7 Nov 1683, Reading, Middlesex, Massachusetts, USA (Age 63 years) | |
Mother | Hannah Felch, b. 1620, Wales d. 11 Jul 1689, Reading, Middlesex, Massachusetts, USA (Age 69 years) | |
Married | England [3] | |
Family ID | F178 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.