A Few Genealogical Explorations
Name | Abigail Pike | |
Born | 24 May 1752 | Holliston, Middlesex, Massachusetts, USA [1] |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I361 | Pike-Pike Genealogy |
Last Modified | 9 Aug 2013 |
Father | Samuel Pike, b. 1 Mar 1730, Hopkinton, Middlesex, Massachusetts, USA d. 6 Nov 1815, Stratton, Windham, Vermont, USA (Age 85 years) | |
Mother | Abigail Morse, b. 19 May 1734, Holliston, Middlesex, Massachusetts, USA d. Yes, date unknown | |
Married | 19 Apr 1750 | Hopkinton, Middlesex, Massachusetts, USA [2] |
Family ID | F1 | Group Sheet | Family Chart |
Family | Calvin Thayer, b. 7 Jul 1763, Bellingham, Norfolk, Massachusetts, USA d. Yes, date unknown | |
Married | 10 Apr 1786 | Bellingham, Norfolk, Massachusetts, USA [3] |
Last Modified | 9 Aug 2013 | |
Family ID | F280 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.