A Few Genealogical Explorations
Name | Elizabeth Leddyck | |
Born | 14 Feb 1779 | |
Gender | Female | |
Died | 4 Mar 1848 | Perry County, Pennsylvania, USA |
Buried | New Buffalo, Perry, Pennsylvania, USA | |
Person ID | I32 | Eiler-Liddick Genealogy | Louise Liddick direct line ancestors |
Last Modified | 2 Mar 2016 |
Father | Eberhard Lüdi, b. 18 Aug 1722, Thaleischweiler, Thaleischweiler-Fröschen, Pirmasens, Rheinland-Pfalz, Germany | |
Mother | Catherine Bascom, b. 17 Feb 1764, Pennsylvania, USA d. 6 Sep 1853, Fayette Township, Seneca, New York, USA (Age 89 years) | |
Family ID | F20 | Group Sheet | Family Chart |
Family | Daniel Liddick, b. 2 Aug 1770, Lancaster County, Pennsylvania, USA d. 11 Aug 1860, Perry County, Pennsylvania, USA (Age 90 years) | |||
Children |
|
|||
Last Modified | 2 Mar 2016 | |||
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.