A Few Genealogical Explorations
Name | Daniel Liddick | |
Born | 2 Aug 1770 | Lancaster County, Pennsylvania, USA |
Gender | Male | |
Died | 11 Aug 1860 | Perry County, Pennsylvania, USA |
Buried | New Buffalo, Perry, Pennsylvania, USA | |
Person ID | I31 | Eiler-Liddick Genealogy | Louise Liddick direct line ancestors |
Last Modified | 2 Mar 2016 |
Father | Johann Nicolaus Lüttig, b. 17 Jun 1727, Nünschweiler, Nünschweiler, Pirmasens, Rheinland-Pfalz, Germany | |
Mother | Rosina Dobler | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Elizabeth Leddyck, b. 14 Feb 1779 d. 4 Mar 1848, Perry County, Pennsylvania, USA (Age 69 years) | |||
Children |
|
|||
Last Modified | 2 Mar 2016 | |||
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.