A Few Genealogical Explorations
Name | Hans Baur | |
Born | 18 Aug 1604 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1, 2] |
Gender | Male | |
Occupation | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [2] | |
Bäcker (Baker) | ||
Died | 11 Jun 1652 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1, 2] |
Person ID | I261 | Merkle-Schriver Genealogy | Charles W Merkle direct line ancestors |
Last Modified | 22 Nov 2020 |
Father | Hans Baur, b. Abt 1578, Ebingen, Balingen, Schwarzwaldkreis, Württemberg d. 16 Feb 1655, Ebingen, Balingen, Schwarzwaldkreis, Württemberg (Age 77 years) | |
Mother | Barbara Landenberger, b. 2 Jun 1577, Ebingen, Balingen, Schwarzwaldkreis, Württemberg | |
Married | 31 Jan 1603 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1] |
Family ID | F119 | Group Sheet | Family Chart |
Family | Anna Beuther, b. 1 Apr 1608, Balingen, Balingen, Schwarzwaldkreis, Württemberg | |||
Married | 27 Sep 1625 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1, 2] | ||
Children |
|
|||
Last Modified | 22 Nov 2020 | |||
Family ID | F100 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.