A Few Genealogical Explorations
Name | Abraham Silks | |
Born | 4 May 1781 | Greenwood, Cumberland, Pennsylvania, USA |
Gender | Male | |
Died | 19 Sep 1854 | Oliver, Fayette, Pennsylvania, USA |
Buried | Newport, Perry, Pennsylvania, USA | |
Person ID | I25 | Eiler-Liddick Genealogy | Louise Liddick direct line ancestors |
Last Modified | 2 Mar 2016 |
Father | David Silks | |
Mother | Barbara Unknown Silks | |
Family ID | F14 | Group Sheet | Family Chart |
Family | Mary Unknown Silks | |||
Children |
|
|||
Last Modified | 2 Mar 2016 | |||
Family ID | F13 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.